These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2026-04-24 05:46:56 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2026-04-17 07:00:00 | 132 | 0.407 | 0.477 | 2.284 | 0 | 0% |
| 2026-04-17 08:00:00 | 604 | 0.405 | 0.615 | 24.069 | 1 | 0% |
| 2026-04-17 09:00:00 | 612 | 0.405 | 0.537 | 13.097 | 0 | 0% |
| 2026-04-17 10:00:00 | 602 | 0.406 | 0.650 | 22.170 | 2 | 0% |
| 2026-04-17 11:00:00 | 610 | 0.406 | 0.590 | 9.804 | 0 | 0% |
| 2026-04-17 12:00:00 | 608 | 0.403 | 0.565 | 10.147 | 1 | 0% |
| 2026-04-17 13:00:00 | 607 | 0.123 | 0.482 | 4.272 | 48 | 7% |
| 2026-04-17 14:00:00 | 607 | 0.405 | 0.603 | 14.602 | 0 | 0% |
| 2026-04-17 15:00:00 | 588 | 0.406 | 0.956 | 60.099 | 3 | 0% |
| 2026-04-17 16:00:00 | 165 | 7.705 | 21.662 | 67.392 | 89 | 53% |
| 2026-04-17 17:00:00 | 141 | 9.077 | 25.611 | 96.231 | 91 | 64% |
| 2026-04-17 18:00:00 | 119 | 10.460 | 30.173 | 79.690 | 99 | 83% |
| 2026-04-17 19:00:00 | 83 | 12.400 | 43.385 | 95.905 | 77 | 92% |
| 2026-04-17 20:00:00 | 192 | 0.125 | 16.794 | 67.373 | 136 | 70% |
| 2026-04-17 21:00:00 | 122 | 9.704 | 29.692 | 79.863 | 87 | 71% |
| 2026-04-17 22:00:00 | 119 | 10.600 | 30.043 | 96.081 | 91 | 76% |
| 2026-04-17 23:00:00 | 121 | 8.833 | 29.544 | 79.728 | 94 | 77% |
| 2026-04-18 00:00:00 | 556 | 0.406 | 1.620 | 49.232 | 6 | 1% |
| 2026-04-18 01:00:00 | 585 | 0.408 | 1.324 | 26.425 | 2 | 0% |
| 2026-04-18 02:00:00 | 600 | 0.406 | 0.716 | 28.324 | 2 | 0% |
| 2026-04-18 03:00:00 | 606 | 0.408 | 0.670 | 11.847 | 0 | 0% |
| 2026-04-18 04:00:00 | 551 | 0.408 | 2.119 | 35.292 | 15 | 2% |
| 2026-04-18 05:00:00 | 546 | 0.406 | 2.479 | 64.655 | 8 | 1% |
| 2026-04-18 06:00:00 | 550 | 0.407 | 2.262 | 65.369 | 8 | 1% |
| 2026-04-18 07:00:00 | 548 | 0.124 | 1.753 | 61.270 | 159 | 29% |
| 2026-04-18 08:00:00 | 509 | 0.410 | 3.066 | 46.105 | 13 | 2% |
| 2026-04-18 09:00:00 | 463 | 0.412 | 3.984 | 60.112 | 25 | 5% |
| 2026-04-18 10:00:00 | 493 | 0.407 | 3.383 | 71.106 | 21 | 4% |
| 2026-04-18 11:00:00 | 347 | 0.125 | 7.496 | 74.920 | 86 | 24% |
| 2026-04-18 12:00:00 | 329 | 0.411 | 8.173 | 64.312 | 53 | 16% |
| 2026-04-18 13:00:00 | 382 | 0.406 | 6.173 | 62.221 | 57 | 14% |
| 2026-04-18 14:00:00 | 386 | 0.410 | 6.173 | 62.275 | 45 | 11% |
| 2026-04-18 15:00:00 | 353 | 0.411 | 7.115 | 72.113 | 42 | 11% |
| 2026-04-18 16:00:00 | 142 | 8.054 | 25.066 | 79.669 | 82 | 57% |
| 2026-04-18 17:00:00 | 175 | 0.412 | 20.200 | 71.410 | 77 | 44% |
| 2026-04-18 18:00:00 | 604 | 0.159 | 0.860 | 11.637 | 2 | 0% |
| 2026-04-18 19:00:00 | 588 | 0.127 | 0.939 | 23.663 | 59 | 10% |
| 2026-04-18 20:00:00 | 598 | 0.408 | 0.884 | 16.016 | 1 | 0% |
| 2026-04-18 21:00:00 | 571 | 0.409 | 1.741 | 25.498 | 4 | 0% |
| 2026-04-18 22:00:00 | 477 | 0.128 | 3.821 | 29.567 | 56 | 11% |
| 2026-04-18 23:00:00 | 510 | 0.412 | 3.762 | 32.340 | 14 | 2% |
| 2026-04-19 00:00:00 | 364 | 0.413 | 7.953 | 72.355 | 47 | 12% |
| 2026-04-19 01:00:00 | 269 | 0.414 | 11.767 | 71.453 | 67 | 24% |
| 2026-04-19 02:00:00 | 130 | 4.816 | 27.972 | 79.716 | 86 | 66% |
| 2026-04-19 03:00:00 | 465 | 0.402 | 2.652 | 72.341 | 25 | 5% |
| 2026-04-19 04:00:00 | 608 | 0.403 | 0.726 | 11.429 | 1 | 0% |
| 2026-04-19 05:00:00 | 576 | 0.403 | 0.908 | 72.577 | 5 | 0% |
| 2026-04-19 06:00:00 | 110 | 9.221 | 32.344 | 79.860 | 91 | 82% |
| 2026-04-19 07:00:00 | 157 | 0.417 | 22.952 | 79.432 | 105 | 66% |
| 2026-04-19 08:00:00 | 159 | 5.303 | 22.647 | 83.951 | 103 | 64% |
| 2026-04-19 09:00:00 | 141 | 6.751 | 25.330 | 79.807 | 92 | 65% |
| 2026-04-19 10:00:00 | 274 | 0.404 | 11.527 | 96.060 | 69 | 25% |
| 2026-04-19 11:00:00 | 210 | 0.413 | 15.938 | 67.394 | 86 | 40% |
| 2026-04-19 12:00:00 | 177 | 0.411 | 19.102 | 79.627 | 89 | 50% |
| 2026-04-19 13:00:00 | 304 | 0.122 | 9.545 | 79.799 | 87 | 28% |
| 2026-04-19 14:00:00 | 165 | 0.408 | 21.426 | 64.290 | 95 | 57% |
| 2026-04-19 15:00:00 | 179 | 0.403 | 19.499 | 79.847 | 88 | 49% |
| 2026-04-19 16:00:00 | 312 | 0.405 | 9.447 | 67.406 | 70 | 22% |
| 2026-04-19 17:00:00 | 272 | 0.415 | 11.571 | 60.191 | 74 | 27% |
| 2026-04-19 18:00:00 | 217 | 0.410 | 15.337 | 79.575 | 79 | 36% |
| 2026-04-19 19:00:00 | 399 | 0.411 | 5.821 | 71.417 | 35 | 8% |
| 2026-04-19 20:00:00 | 336 | 0.407 | 8.200 | 96.281 | 46 | 13% |
| 2026-04-19 21:00:00 | 318 | 0.411 | 9.091 | 67.346 | 50 | 15% |
| 2026-04-19 22:00:00 | 273 | 0.406 | 11.330 | 79.498 | 67 | 24% |
| 2026-04-19 23:00:00 | 314 | 0.408 | 9.421 | 67.355 | 60 | 19% |
| 2026-04-20 00:00:00 | 213 | 0.417 | 16.376 | 71.458 | 79 | 37% |
| 2026-04-20 01:00:00 | 343 | 0.147 | 7.926 | 60.215 | 52 | 15% |
| 2026-04-20 02:00:00 | 302 | 0.411 | 9.464 | 67.395 | 48 | 15% |
| 2026-04-20 03:00:00 | 295 | 0.412 | 10.431 | 67.389 | 66 | 22% |
| 2026-04-20 04:00:00 | 245 | 0.411 | 12.481 | 94.055 | 63 | 25% |
| 2026-04-20 05:00:00 | 350 | 0.408 | 6.903 | 65.333 | 64 | 18% |
| 2026-04-20 06:00:00 | 432 | 0.407 | 5.110 | 81.981 | 31 | 7% |
| 2026-04-20 07:00:00 | 342 | 0.124 | 8.423 | 63.308 | 80 | 23% |
| 2026-04-20 08:00:00 | 227 | 0.411 | 14.468 | 64.295 | 98 | 43% |
| 2026-04-20 09:00:00 | 183 | 0.423 | 19.369 | 71.373 | 95 | 51% |
| 2026-04-20 10:00:00 | 143 | 6.766 | 25.216 | 83.165 | 94 | 65% |
| 2026-04-20 11:00:00 | 152 | 6.475 | 23.475 | 67.774 | 109 | 71% |
| 2026-04-20 12:00:00 | 157 | 8.281 | 22.879 | 65.361 | 88 | 56% |
| 2026-04-20 13:00:00 | 354 | 0.410 | 8.629 | 65.356 | 36 | 10% |
| 2026-04-20 14:00:00 | 346 | 0.124 | 8.598 | 71.399 | 61 | 17% |
| 2026-04-20 15:00:00 | 291 | 0.407 | 11.151 | 61.210 | 52 | 17% |
| 2026-04-20 16:00:00 | 367 | 0.413 | 8.366 | 65.321 | 35 | 9% |
| 2026-04-20 17:00:00 | 236 | 0.416 | 14.731 | 67.401 | 74 | 31% |
| 2026-04-20 18:00:00 | 385 | 0.409 | 6.649 | 60.194 | 36 | 9% |
| 2026-04-20 19:00:00 | 563 | 0.407 | 1.615 | 29.756 | 7 | 1% |
| 2026-04-20 20:00:00 | 390 | 0.409 | 6.439 | 60.117 | 39 | 10% |
| 2026-04-20 21:00:00 | 214 | 0.414 | 16.458 | 64.304 | 83 | 38% |
| 2026-04-20 22:00:00 | 274 | 0.414 | 10.963 | 86.444 | 72 | 26% |
| 2026-04-20 23:00:00 | 281 | 0.415 | 11.614 | 81.833 | 76 | 27% |
| 2026-04-21 00:00:00 | 178 | 0.456 | 19.891 | 65.317 | 93 | 52% |
| 2026-04-21 01:00:00 | 219 | 0.411 | 16.000 | 62.246 | 79 | 36% |
| 2026-04-21 02:00:00 | 224 | 0.409 | 15.349 | 92.061 | 72 | 32% |
| 2026-04-21 03:00:00 | 165 | 1.055 | 21.130 | 96.179 | 84 | 50% |
| 2026-04-21 04:00:00 | 217 | 0.413 | 13.836 | 95.918 | 76 | 35% |
| 2026-04-21 05:00:00 | 197 | 0.419 | 18.136 | 64.289 | 96 | 48% |
| 2026-04-21 06:00:00 | 282 | 0.408 | 10.555 | 63.290 | 75 | 26% |
| 2026-04-21 07:00:00 | 612 | 0.404 | 0.536 | 6.951 | 0 | 0% |
| 2026-04-21 08:00:00 | 611 | 0.405 | 0.491 | 2.034 | 0 | 0% |
| 2026-04-21 09:00:00 | 612 | 0.404 | 0.504 | 2.976 | 0 | 0% |
| 2026-04-21 10:00:00 | 612 | 0.405 | 0.512 | 5.426 | 0 | 0% |
| 2026-04-21 11:00:00 | 598 | 0.409 | 0.748 | 29.810 | 4 | 0% |
| 2026-04-21 12:00:00 | 612 | 0.410 | 0.520 | 5.026 | 0 | 0% |
| 2026-04-21 13:00:00 | 612 | 0.409 | 0.532 | 5.462 | 0 | 0% |
| 2026-04-21 14:00:00 | 612 | 0.410 | 0.521 | 3.079 | 0 | 0% |
| 2026-04-21 15:00:00 | 604 | 0.411 | 0.671 | 21.429 | 2 | 0% |
| 2026-04-21 16:00:00 | 602 | 0.409 | 0.709 | 15.954 | 1 | 0% |
| 2026-04-21 17:00:00 | 608 | 0.412 | 0.556 | 14.208 | 0 | 0% |
| 2026-04-21 18:00:00 | 611 | 0.411 | 0.569 | 7.877 | 0 | 0% |
| 2026-04-21 19:00:00 | 389 | 0.420 | 6.734 | 60.104 | 31 | 7% |
| 2026-04-21 20:00:00 | 608 | 0.415 | 0.507 | 2.592 | 0 | 0% |
| 2026-04-21 21:00:00 | 612 | 0.415 | 0.504 | 2.050 | 0 | 0% |
| 2026-04-21 22:00:00 | 612 | 0.417 | 0.506 | 1.814 | 0 | 0% |
| 2026-04-21 23:00:00 | 610 | 0.415 | 0.500 | 2.148 | 0 | 0% |
| 2026-04-22 00:00:00 | 612 | 0.418 | 0.519 | 3.749 | 0 | 0% |
| 2026-04-22 01:00:00 | 611 | 0.421 | 0.580 | 6.942 | 1 | 0% |
| 2026-04-22 02:00:00 | 612 | 0.420 | 0.512 | 3.019 | 1 | 0% |
| 2026-04-22 03:00:00 | 610 | 0.417 | 0.513 | 1.954 | 0 | 0% |
| 2026-04-22 04:00:00 | 569 | 0.420 | 0.771 | 14.517 | 0 | 0% |
| 2026-04-22 05:00:00 | 611 | 0.412 | 0.689 | 7.487 | 0 | 0% |
| 2026-04-22 06:00:00 | 609 | 0.413 | 0.600 | 8.654 | 1 | 0% |
| 2026-04-22 07:00:00 | 609 | 0.413 | 0.580 | 9.433 | 0 | 0% |
| 2026-04-22 08:00:00 | 612 | 0.413 | 0.519 | 2.409 | 0 | 0% |
| 2026-04-22 09:00:00 | 612 | 0.414 | 0.518 | 2.278 | 0 | 0% |
| 2026-04-22 10:00:00 | 610 | 0.414 | 0.593 | 13.352 | 0 | 0% |
| 2026-04-22 11:00:00 | 603 | 0.414 | 0.543 | 8.489 | 0 | 0% |
| 2026-04-22 12:00:00 | 612 | 0.415 | 0.536 | 6.222 | 0 | 0% |
| 2026-04-22 13:00:00 | 405 | 0.415 | 5.424 | 61.243 | 38 | 9% |
| 2026-04-22 14:00:00 | 607 | 0.413 | 0.659 | 18.625 | 3 | 0% |
| 2026-04-22 15:00:00 | 612 | 0.415 | 0.513 | 2.226 | 0 | 0% |
| 2026-04-22 16:00:00 | 609 | 0.414 | 0.563 | 10.546 | 0 | 0% |
| 2026-04-22 17:00:00 | 595 | 0.416 | 0.874 | 62.798 | 3 | 0% |
| 2026-04-22 18:00:00 | 605 | 0.416 | 0.685 | 12.570 | 0 | 0% |
| 2026-04-22 19:00:00 | 605 | 0.417 | 0.681 | 18.392 | 1 | 0% |
| 2026-04-22 20:00:00 | 375 | 0.415 | 5.527 | 60.405 | 94 | 25% |
| 2026-04-22 21:00:00 | 178 | 20.046 | 20.086 | 20.892 | 178 | 100% |
| 2026-04-22 22:00:00 | 178 | 20.053 | 20.088 | 20.735 | 178 | 100% |
| 2026-04-22 23:00:00 | 280 | 20.049 | 20.147 | 40.852 | 280 | 100% |
| 2026-04-23 00:00:00 | 295 | 20.049 | 20.092 | 20.921 | 295 | 100% |
| 2026-04-23 01:00:00 | 296 | 20.050 | 20.118 | 20.940 | 296 | 100% |
| 2026-04-23 02:00:00 | 298 | 20.048 | 20.093 | 20.691 | 298 | 100% |
| 2026-04-23 03:00:00 | 299 | 20.048 | 20.109 | 23.896 | 299 | 100% |
| 2026-04-23 04:00:00 | 298 | 20.047 | 20.101 | 21.579 | 298 | 100% |
| 2026-04-23 05:00:00 | 298 | 20.045 | 20.087 | 21.680 | 298 | 100% |
| 2026-04-23 06:00:00 | 300 | 20.046 | 20.091 | 21.031 | 300 | 100% |
| 2026-04-23 07:00:00 | 298 | 20.047 | 20.077 | 20.861 | 298 | 100% |
| 2026-04-23 08:00:00 | 404 | 0.156 | 7.956 | 86.916 | 79 | 19% |
| 2026-04-23 09:00:00 | 324 | 0.136 | 8.362 | 63.318 | 68 | 20% |
| 2026-04-23 10:00:00 | 114 | 11.727 | 31.150 | 81.654 | 97 | 85% |
| 2026-04-23 11:00:00 | 139 | 8.567 | 21.031 | 71.972 | 73 | 52% |
| 2026-04-23 12:00:00 | 133 | 11.342 | 27.271 | 96.133 | 99 | 74% |
| 2026-04-23 13:00:00 | 489 | 0.405 | 2.584 | 60.197 | 34 | 6% |
| 2026-04-23 14:00:00 | 605 | 0.402 | 0.769 | 22.860 | 1 | 0% |
| 2026-04-23 15:00:00 | 596 | 0.404 | 0.930 | 26.088 | 2 | 0% |
| 2026-04-23 16:00:00 | 610 | 0.404 | 0.755 | 8.129 | 0 | 0% |
| 2026-04-23 17:00:00 | 610 | 0.404 | 0.607 | 7.868 | 0 | 0% |
| 2026-04-23 18:00:00 | 604 | 0.405 | 0.831 | 21.303 | 2 | 0% |
| 2026-04-23 19:00:00 | 608 | 0.405 | 0.646 | 6.792 | 0 | 0% |
| 2026-04-23 20:00:00 | 612 | 0.406 | 0.484 | 1.916 | 0 | 0% |
| 2026-04-23 21:00:00 | 612 | 0.406 | 0.487 | 1.476 | 0 | 0% |
| 2026-04-23 22:00:00 | 600 | 0.123 | 0.587 | 23.727 | 99 | 16% |
| 2026-04-23 23:00:00 | 508 | 0.406 | 2.777 | 9.647 | 0 | 0% |
| 2026-04-24 00:00:00 | 327 | 0.571 | 7.874 | 34.198 | 38 | 11% |
| 2026-04-24 01:00:00 | 356 | 0.837 | 6.968 | 34.279 | 25 | 7% |
| 2026-04-24 02:00:00 | 425 | 0.777 | 5.394 | 11.045 | 0 | 0% |
| 2026-04-24 03:00:00 | 427 | 0.563 | 5.412 | 20.538 | 2 | 0% |
| 2026-04-24 04:00:00 | 165 | 0.904 | 17.898 | 100.347 | 71 | 43% |
| 2026-04-24 05:00:00 | 77 | 12.728 | 31.491 | 84.717 | 75 | 97% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac