2020/12/11 10:45:52 INFO ./3.mojo_fermi.pl 2020/12/11 10:45:53 INFO i is 0 ============== 2020/12/11 10:45:53 INFO 2020/12/11 10:45:53 INFO i is 1 ============== 2020/12/11 10:45:53 INFO 2020/12/11 10:45:53 INFO i is 2 ============== 2020/12/11 10:45:53 INFO 2020/12/11 10:45:53 INFO i is 3 ============== 2020/12/11 10:45:53 INFO 2020/12/11 10:45:53 INFO i is 4 ============== 2020/12/11 10:45:53 INFO
| Right Ascension | Declination | Distance (AU) | From 45°31'5"N 122°40'33"W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 17h 17m 17s | −23° 4.4' | 0.985 | 19.130 | −19.052 | Up |
| Mercury | 16h 56m 57s | −23° 19.1' | 1.438 | 19.910 | −14.157 | Up |
| Venus | 15h 32m 32s | −17° 41.8' | 1.480 | 26.501 | 7.028 | Up |
| Moon | 14h 35m 51s | −11° 41.4' | 57.0 ER | 29.801 | 23.591 | Up |
| Mars | 1h 12m 37s | +8° 4.4' | 0.725 | −24.754 | −133.649 | Set |
| Jupiter | 20h 2m 11s | −20° 57.3' | 5.841 | 3.667 | −54.781 | Up |
| Saturn | 20h 6m 43s | −20° 37.7' | 10.733 | 3.271 | −55.819 | Up |
| Uranus | 2h 20m 0s | +13° 28.6' | 19.043 | −26.910 | −152.851 | Set |
| Neptune | 23h 18m 20s | −5° 39.9' | 29.945 | −17.891 | −100.409 | Set |
| Pluto | 19h 41m 19s | −22° 34.9' | 34.999 | 5.255 | −49.911 | Up |
snip 2020/12/11 10:45:53 INFO i is 5 ============== 2020/12/11 10:45:53 INFO