| (US$/Barrel) |
|---|
| Month | First | High | Low | Sett | Chg | Vol | BWAVE* | Prev. Business <- REMOVED THIS LINE Day | <- REMOVED THIS LINE||
| Vol | <- MODIFIED TEXTOpen Int | |||||||||
| Dec-05 | 5525 | 5572 | 5450 | 5473 | -0.26 | 30280 | 5513 | 37349 | 28286 | |
| Jan-06 | 5620 | 5669 | 5561 | 5590 | -0.08 | 54107 | 5609 | 55631 | 109414 | |
##
(US/Barrel)
Month
First
High
Low
Sett
Chg
Vol
BWAVE*
Prev Vol
Open Int
Dec-05
5525
5572
5450
5473
-0.26
30280
5513
37349
28286
Jan-06
5620
5669
5561
5590
-0.08
54107
5609
55631
109414
...
...
...
####
Month First High Low Sett Chg Vol BWAVE* Vol Open Int
Dec-05 5525 5572 5450 5473 -0.26 30280 5513 37349 28286
Jan-06 5620 5669 5561 5590 -0.08 54107 5609 55631 109414
Feb-06 5719 5748 5644 5670 -0.14 18911 5687 27073 75486
Mar-06 5770 5800 5706 5726 -0.16 6072 5741 9623 20557
Apr-06 5820 5833 5744 5766 -0.13 2260 5768 5076 12757
May-06 5818 5847 5764 5786 -0.13 936 5794 2724 8312
####
Month First High Low Sett Chg Vol BWAVE* Prev Vol Open Int
5525 5572
Jan-06 5620 5669 5561 5590 -0.08 54107 5609 55631 109414
Feb-06 5719 5748 5644 5670 -0.14 18911 5687 27073 75486
Mar-06 5770 5800 5706 5726 -0.16 6072 5741 9623 20557
Apr-06 5820 5833 5744 5766 -0.13 2260 5768 5076 12757
May-06 5818 5847 5764 5786 -0.13 936 5794 2724 8312