... (the usual html, head, body tags, a table, some text)
| tool1_name |
|
heading_1
| |
| drill diameter: | 936 |
| drill depth: | 20 |
| drill speed: | 4 |
| drill material: | 506 |
| height: | 502 |
| width: | 6 |
| angle: | 2.76 |
| cooling liquid: | 14 |
| manufactured in: | 27 |
| lane code: | 76 |
| quality test 1: | 581 (11.4%) |
| quality procedure: | 19,021 |
| quality test 2: | 843 (90.1%) |
| package worth: | $257,524 |
| single unit worth: | $90,945 |
| colour: | 48 |
| coating: | 2,602 |
|
sells
| |
| sold this month: | 118 |
| sold in plant A: |
(...)
|
|