These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2025-12-17 00:09:50 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2025-12-10 01:00:00 | 381 | 0.453 | 3.255 | 21.195 | 51 | 13% |
| 2025-12-10 02:00:00 | 606 | 0.456 | 0.733 | 6.308 | 0 | 0% |
| 2025-12-10 03:00:00 | 612 | 0.457 | 0.662 | 4.928 | 0 | 0% |
| 2025-12-10 04:00:00 | 608 | 0.455 | 0.760 | 8.079 | 0 | 0% |
| 2025-12-10 05:00:00 | 606 | 0.463 | 0.853 | 9.232 | 0 | 0% |
| 2025-12-10 06:00:00 | 609 | 0.459 | 0.756 | 7.459 | 0 | 0% |
| 2025-12-10 07:00:00 | 141 | 0.464 | 21.421 | 87.772 | 62 | 43% |
| 2025-12-10 08:00:00 | 86 | 27.449 | 40.890 | 61.273 | 86 | 100% |
| 2025-12-10 09:00:00 | 111 | 10.109 | 32.685 | 61.262 | 100 | 90% |
| 2025-12-10 10:00:00 | 120 | 14.716 | 29.806 | 74.765 | 118 | 98% |
| 2025-12-10 11:00:00 | 291 | 0.455 | 8.751 | 75.332 | 54 | 18% |
| 2025-12-10 12:00:00 | 72 | 26.071 | 44.681 | 76.748 | 72 | 100% |
| 2025-12-10 13:00:00 | 296 | 0.446 | 9.086 | 70.714 | 79 | 26% |
| 2025-12-10 14:00:00 | 102 | 16.820 | 35.106 | 85.549 | 102 | 100% |
| 2025-12-10 15:00:00 | 83 | 12.149 | 40.118 | 72.834 | 76 | 91% |
| 2025-12-10 16:00:00 | 69 | 29.246 | 47.968 | 96.262 | 69 | 100% |
| 2025-12-10 17:00:00 | 74 | 27.439 | 44.880 | 81.440 | 74 | 100% |
| 2025-12-10 18:00:00 | 69 | 30.054 | 45.330 | 67.437 | 69 | 100% |
| 2025-12-10 19:00:00 | 88 | 16.189 | 39.072 | 79.957 | 88 | 100% |
| 2025-12-10 20:00:00 | 100 | 15.139 | 35.322 | 64.333 | 100 | 100% |
| 2025-12-10 21:00:00 | 436 | 0.453 | 3.998 | 56.742 | 34 | 7% |
| 2025-12-10 22:00:00 | 599 | 0.451 | 1.176 | 13.033 | 0 | 0% |
| 2025-12-10 23:00:00 | 610 | 0.450 | 0.734 | 8.118 | 0 | 0% |
| 2025-12-11 00:00:00 | 493 | 0.456 | 2.435 | 60.118 | 17 | 3% |
| 2025-12-11 01:00:00 | 113 | 10.882 | 31.882 | 70.113 | 101 | 89% |
| 2025-12-11 02:00:00 | 232 | 0.467 | 13.987 | 60.217 | 77 | 33% |
| 2025-12-11 03:00:00 | 103 | 20.327 | 34.596 | 65.303 | 103 | 100% |
| 2025-12-11 04:00:00 | 97 | 20.698 | 36.162 | 60.221 | 97 | 100% |
| 2025-12-11 05:00:00 | 119 | 9.556 | 30.467 | 68.528 | 102 | 85% |
| 2025-12-11 06:00:00 | 264 | 0.459 | 10.957 | 60.119 | 73 | 27% |
| 2025-12-11 07:00:00 | 609 | 0.454 | 0.957 | 12.160 | 0 | 0% |
| 2025-12-11 08:00:00 | 607 | 0.454 | 0.937 | 9.306 | 0 | 0% |
| 2025-12-11 09:00:00 | 611 | 0.457 | 0.750 | 7.001 | 0 | 0% |
| 2025-12-11 10:00:00 | 609 | 0.455 | 0.697 | 8.342 | 0 | 0% |
| 2025-12-11 11:00:00 | 610 | 0.453 | 0.809 | 8.526 | 0 | 0% |
| 2025-12-11 12:00:00 | 605 | 0.453 | 1.015 | 9.616 | 0 | 0% |
| 2025-12-11 13:00:00 | 608 | 0.451 | 0.717 | 10.106 | 0 | 0% |
| 2025-12-11 14:00:00 | 612 | 0.450 | 0.715 | 6.999 | 0 | 0% |
| 2025-12-11 15:00:00 | 611 | 0.450 | 0.704 | 7.745 | 1 | 0% |
| 2025-12-11 16:00:00 | 604 | 0.456 | 1.106 | 9.813 | 0 | 0% |
| 2025-12-11 17:00:00 | 608 | 0.455 | 0.919 | 6.760 | 0 | 0% |
| 2025-12-11 18:00:00 | 479 | 0.454 | 2.655 | 39.282 | 29 | 6% |
| 2025-12-11 19:00:00 | 101 | 24.577 | 38.754 | 95.910 | 101 | 100% |
| 2025-12-11 20:00:00 | 68 | 31.676 | 47.159 | 80.385 | 68 | 100% |
| 2025-12-11 21:00:00 | 72 | 29.897 | 45.449 | 76.192 | 72 | 100% |
| 2025-12-11 22:00:00 | 90 | 31.166 | 40.112 | 64.349 | 90 | 100% |
| 2025-12-11 23:00:00 | 92 | 0.148 | 37.756 | 67.390 | 85 | 92% |
| 2025-12-12 00:00:00 | 69 | 35.036 | 48.073 | 72.576 | 69 | 100% |
| 2025-12-12 01:00:00 | 79 | 25.426 | 42.914 | 79.561 | 79 | 100% |
| 2025-12-12 02:00:00 | 87 | 26.839 | 40.171 | 74.110 | 87 | 100% |
| 2025-12-12 03:00:00 | 89 | 27.797 | 40.311 | 96.216 | 89 | 100% |
| 2025-12-12 04:00:00 | 96 | 0.027 | 37.802 | 79.678 | 96 | 100% |
| 2025-12-12 05:00:00 | 279 | 0.145 | 8.492 | 65.495 | 48 | 17% |
| 2025-12-12 06:00:00 | 296 | 0.457 | 7.610 | 79.720 | 45 | 15% |
| 2025-12-12 07:00:00 | 236 | 0.458 | 11.473 | 73.981 | 64 | 27% |
| 2025-12-12 08:00:00 | 111 | 17.798 | 32.513 | 77.253 | 111 | 100% |
| 2025-12-12 09:00:00 | 134 | 0.468 | 25.889 | 96.253 | 92 | 68% |
| 2025-12-12 10:00:00 | 84 | 30.282 | 42.185 | 68.025 | 84 | 100% |
| 2025-12-12 11:00:00 | 82 | 28.405 | 42.557 | 75.197 | 82 | 100% |
| 2025-12-12 12:00:00 | 61 | 32.898 | 51.167 | 67.641 | 61 | 100% |
| 2025-12-12 13:00:00 | 87 | 26.975 | 40.166 | 64.341 | 87 | 100% |
| 2025-12-12 14:00:00 | 94 | 25.672 | 38.267 | 76.877 | 94 | 100% |
| 2025-12-12 15:00:00 | 103 | 21.874 | 34.870 | 61.222 | 103 | 100% |
| 2025-12-12 16:00:00 | 394 | 0.511 | 5.211 | 40.760 | 54 | 13% |
| 2025-12-12 17:00:00 | 595 | 0.513 | 1.269 | 11.698 | 0 | 0% |
| 2025-12-12 18:00:00 | 496 | 0.521 | 3.509 | 43.951 | 17 | 3% |
| 2025-12-12 19:00:00 | 578 | 0.507 | 1.707 | 19.630 | 7 | 1% |
| 2025-12-12 20:00:00 | 530 | 0.499 | 3.015 | 31.674 | 19 | 3% |
| 2025-12-12 21:00:00 | 118 | 8.764 | 30.107 | 53.390 | 108 | 91% |
| 2025-12-12 22:00:00 | 168 | 0.520 | 20.224 | 60.267 | 97 | 57% |
| 2025-12-12 23:00:00 | 406 | 0.505 | 4.732 | 62.405 | 38 | 9% |
| 2025-12-13 00:00:00 | 70 | 32.891 | 46.320 | 68.064 | 70 | 100% |
| 2025-12-13 01:00:00 | 80 | 29.748 | 41.453 | 60.317 | 80 | 100% |
| 2025-12-13 02:00:00 | 89 | 27.193 | 40.627 | 77.442 | 89 | 100% |
| 2025-12-13 03:00:00 | 91 | 28.447 | 39.176 | 62.315 | 91 | 100% |
| 2025-12-13 04:00:00 | 104 | 18.146 | 34.281 | 60.199 | 104 | 100% |
| 2025-12-13 05:00:00 | 107 | 16.432 | 33.691 | 67.425 | 107 | 100% |
| 2025-12-13 06:00:00 | 494 | 0.503 | 2.641 | 33.118 | 32 | 6% |
| 2025-12-13 07:00:00 | 602 | 0.499 | 1.124 | 7.766 | 0 | 0% |
| 2025-12-13 08:00:00 | 612 | 0.500 | 0.646 | 4.044 | 0 | 0% |
| 2025-12-13 09:00:00 | 610 | 0.205 | 0.727 | 4.215 | 1 | 0% |
| 2025-12-13 10:00:00 | 603 | 0.505 | 0.984 | 9.774 | 0 | 0% |
| 2025-12-13 11:00:00 | 608 | 0.506 | 0.720 | 6.986 | 0 | 0% |
| 2025-12-13 12:00:00 | 610 | 0.500 | 0.817 | 5.311 | 0 | 0% |
| 2025-12-13 13:00:00 | 125 | 0.511 | 24.073 | 79.733 | 66 | 52% |
| 2025-12-13 14:00:00 | 154 | 0.516 | 22.936 | 62.329 | 100 | 64% |
| 2025-12-13 15:00:00 | 338 | 0.512 | 6.677 | 45.564 | 56 | 16% |
| 2025-12-13 16:00:00 | 612 | 0.507 | 0.608 | 1.758 | 0 | 0% |
| 2025-12-13 17:00:00 | 610 | 0.202 | 0.619 | 3.344 | 24 | 3% |
| 2025-12-13 18:00:00 | 612 | 0.507 | 0.617 | 2.542 | 0 | 0% |
| 2025-12-13 19:00:00 | 617 | 0.507 | 0.605 | 1.663 | 0 | 0% |
| 2025-12-13 20:00:00 | 613 | 0.253 | 0.607 | 2.163 | 1 | 0% |
| 2025-12-13 21:00:00 | 368 | 0.507 | 6.041 | 38.137 | 60 | 16% |
| 2025-12-13 22:00:00 | 612 | 0.508 | 0.621 | 3.226 | 0 | 0% |
| 2025-12-13 23:00:00 | 612 | 0.508 | 0.603 | 2.207 | 0 | 0% |
| 2025-12-14 00:00:00 | 468 | 0.509 | 2.492 | 24.581 | 4 | 0% |
| 2025-12-14 01:00:00 | 612 | 0.507 | 0.599 | 3.065 | 0 | 0% |
| 2025-12-14 02:00:00 | 612 | 0.501 | 0.600 | 1.643 | 0 | 0% |
| 2025-12-14 03:00:00 | 612 | 0.506 | 0.598 | 1.621 | 0 | 0% |
| 2025-12-14 04:00:00 | 612 | 0.501 | 0.597 | 2.502 | 0 | 0% |
| 2025-12-14 05:00:00 | 609 | 0.514 | 0.627 | 6.594 | 1 | 0% |
| 2025-12-14 06:00:00 | 612 | 0.506 | 0.606 | 1.617 | 0 | 0% |
| 2025-12-14 07:00:00 | 612 | 0.507 | 0.600 | 1.578 | 0 | 0% |
| 2025-12-14 08:00:00 | 612 | 0.505 | 0.597 | 1.452 | 0 | 0% |
| 2025-12-14 09:00:00 | 612 | 0.506 | 0.603 | 1.714 | 0 | 0% |
| 2025-12-14 10:00:00 | 612 | 0.509 | 0.600 | 1.480 | 0 | 0% |
| 2025-12-14 11:00:00 | 612 | 0.504 | 0.603 | 1.667 | 0 | 0% |
| 2025-12-14 12:00:00 | 612 | 0.502 | 0.614 | 1.710 | 0 | 0% |
| 2025-12-14 13:00:00 | 612 | 0.508 | 0.677 | 3.190 | 0 | 0% |
| 2025-12-14 14:00:00 | 613 | 0.502 | 0.592 | 1.976 | 0 | 0% |
| 2025-12-14 15:00:00 | 612 | 0.499 | 0.594 | 1.454 | 0 | 0% |
| 2025-12-14 16:00:00 | 437 | 0.502 | 4.314 | 37.083 | 38 | 8% |
| 2025-12-14 17:00:00 | 531 | 0.503 | 2.099 | 35.371 | 13 | 2% |
| 2025-12-14 18:00:00 | 610 | 0.503 | 0.637 | 4.679 | 0 | 0% |
| 2025-12-14 19:00:00 | 612 | 0.499 | 0.619 | 2.222 | 0 | 0% |
| 2025-12-14 20:00:00 | 612 | 0.503 | 0.729 | 5.500 | 0 | 0% |
| 2025-12-14 21:00:00 | 612 | 0.500 | 0.655 | 3.832 | 1 | 0% |
| 2025-12-14 22:00:00 | 612 | 0.507 | 0.639 | 2.480 | 0 | 0% |
| 2025-12-14 23:00:00 | 612 | 0.501 | 0.650 | 2.503 | 0 | 0% |
| 2025-12-15 00:00:00 | 483 | 0.503 | 4.000 | 23.644 | 15 | 3% |
| 2025-12-15 01:00:00 | 145 | 20.220 | 22.842 | 23.830 | 145 | 100% |
| 2025-12-15 02:00:00 | 144 | 20.326 | 22.817 | 23.726 | 144 | 100% |
| 2025-12-15 03:00:00 | 144 | 20.307 | 22.784 | 23.877 | 144 | 100% |
| 2025-12-15 04:00:00 | 150 | 20.230 | 22.447 | 23.831 | 150 | 100% |
| 2025-12-15 05:00:00 | 406 | 0.560 | 5.136 | 29.680 | 68 | 16% |
| 2025-12-15 06:00:00 | 405 | 0.560 | 5.237 | 61.392 | 44 | 10% |
| 2025-12-15 07:00:00 | 542 | 0.565 | 2.889 | 25.134 | 10 | 1% |
| 2025-12-15 08:00:00 | 216 | 0.500 | 13.369 | 79.724 | 61 | 28% |
| 2025-12-15 09:00:00 | 319 | 0.497 | 7.054 | 79.954 | 54 | 16% |
| 2025-12-15 10:00:00 | 261 | 0.502 | 10.887 | 78.600 | 65 | 24% |
| 2025-12-15 11:00:00 | 602 | 0.505 | 1.160 | 11.094 | 0 | 0% |
| 2025-12-15 12:00:00 | 145 | 0.510 | 23.001 | 78.654 | 81 | 55% |
| 2025-12-15 13:00:00 | 607 | 0.502 | 1.026 | 10.346 | 0 | 0% |
| 2025-12-15 14:00:00 | 611 | 0.510 | 0.792 | 6.796 | 0 | 0% |
| 2025-12-15 15:00:00 | 606 | 0.505 | 0.934 | 9.690 | 0 | 0% |
| 2025-12-15 16:00:00 | 539 | 0.512 | 1.712 | 45.389 | 15 | 2% |
| 2025-12-15 17:00:00 | 612 | 0.517 | 0.765 | 5.714 | 0 | 0% |
| 2025-12-15 18:00:00 | 604 | 0.517 | 0.968 | 12.070 | 0 | 0% |
| 2025-12-15 19:00:00 | 617 | 0.510 | 0.706 | 5.309 | 0 | 0% |
| 2025-12-15 20:00:00 | 609 | 0.510 | 0.879 | 8.145 | 0 | 0% |
| 2025-12-15 21:00:00 | 611 | 0.509 | 0.735 | 6.872 | 0 | 0% |
| 2025-12-15 22:00:00 | 612 | 0.506 | 0.642 | 3.707 | 0 | 0% |
| 2025-12-15 23:00:00 | 612 | 0.499 | 0.626 | 3.585 | 0 | 0% |
| 2025-12-16 00:00:00 | 611 | 0.511 | 0.645 | 2.585 | 0 | 0% |
| 2025-12-16 01:00:00 | 612 | 0.506 | 0.622 | 2.940 | 0 | 0% |
| 2025-12-16 02:00:00 | 612 | 0.510 | 0.620 | 1.677 | 0 | 0% |
| 2025-12-16 03:00:00 | 612 | 0.506 | 0.632 | 2.664 | 1 | 0% |
| 2025-12-16 04:00:00 | 615 | 0.507 | 0.616 | 2.140 | 0 | 0% |
| 2025-12-16 05:00:00 | 612 | 0.508 | 0.641 | 2.895 | 0 | 0% |
| 2025-12-16 06:00:00 | 611 | 0.499 | 0.717 | 6.187 | 0 | 0% |
| 2025-12-16 07:00:00 | 610 | 0.508 | 0.838 | 9.567 | 0 | 0% |
| 2025-12-16 08:00:00 | 362 | 0.510 | 5.641 | 60.260 | 44 | 12% |
| 2025-12-16 09:00:00 | 611 | 0.504 | 0.760 | 4.526 | 0 | 0% |
| 2025-12-16 10:00:00 | 609 | 0.505 | 0.844 | 7.088 | 0 | 0% |
| 2025-12-16 11:00:00 | 603 | 0.507 | 1.141 | 9.544 | 0 | 0% |
| 2025-12-16 12:00:00 | 598 | 0.507 | 1.421 | 10.787 | 0 | 0% |
| 2025-12-16 13:00:00 | 602 | 0.503 | 1.373 | 9.242 | 0 | 0% |
| 2025-12-16 14:00:00 | 608 | 0.517 | 1.065 | 10.857 | 0 | 0% |
| 2025-12-16 15:00:00 | 610 | 0.517 | 0.829 | 9.010 | 0 | 0% |
| 2025-12-16 16:00:00 | 610 | 0.516 | 0.967 | 7.797 | 0 | 0% |
| 2025-12-16 17:00:00 | 607 | 0.525 | 0.947 | 10.457 | 0 | 0% |
| 2025-12-16 18:00:00 | 602 | 0.536 | 1.197 | 10.049 | 1 | 0% |
| 2025-12-16 19:00:00 | 603 | 0.520 | 0.941 | 9.816 | 0 | 0% |
| 2025-12-16 20:00:00 | 604 | 0.523 | 0.942 | 10.338 | 0 | 0% |
| 2025-12-16 21:00:00 | 602 | 0.520 | 0.974 | 11.821 | 0 | 0% |
| 2025-12-16 22:00:00 | 604 | 0.515 | 1.040 | 14.071 | 0 | 0% |
| 2025-12-16 23:00:00 | 603 | 0.508 | 1.260 | 8.984 | 0 | 0% |
| 2025-12-17 00:00:00 | 91 | 0.528 | 1.935 | 24.407 | 1 | 1% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot