These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2026-04-11 15:56:17 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2026-04-04 17:00:00 | 8 | 18.455 | 27.374 | 32.427 | 8 | 100% |
| 2026-04-04 18:00:00 | 66 | 22.156 | 50.889 | 96.298 | 66 | 100% |
| 2026-04-04 19:00:00 | 64 | 15.680 | 52.655 | 96.095 | 64 | 100% |
| 2026-04-04 20:00:00 | 394 | 0.404 | 4.438 | 75.112 | 43 | 10% |
| 2026-04-04 21:00:00 | 612 | 0.402 | 0.472 | 1.358 | 0 | 0% |
| 2026-04-04 22:00:00 | 612 | 0.401 | 0.474 | 1.726 | 0 | 0% |
| 2026-04-04 23:00:00 | 618 | 0.401 | 0.505 | 12.564 | 0 | 0% |
| 2026-04-05 00:00:00 | 612 | 0.406 | 0.485 | 1.540 | 0 | 0% |
| 2026-04-05 01:00:00 | 612 | 0.403 | 0.483 | 1.368 | 0 | 0% |
| 2026-04-05 02:00:00 | 612 | 0.400 | 0.490 | 3.145 | 0 | 0% |
| 2026-04-05 03:00:00 | 613 | 0.403 | 0.523 | 11.326 | 0 | 0% |
| 2026-04-05 04:00:00 | 602 | 0.404 | 0.814 | 25.670 | 3 | 0% |
| 2026-04-05 05:00:00 | 587 | 0.402 | 1.202 | 24.622 | 6 | 1% |
| 2026-04-05 06:00:00 | 544 | 0.122 | 2.007 | 67.377 | 32 | 5% |
| 2026-04-05 07:00:00 | 602 | 0.402 | 0.750 | 24.558 | 2 | 0% |
| 2026-04-05 08:00:00 | 441 | 0.403 | 3.780 | 65.620 | 25 | 5% |
| 2026-04-05 09:00:00 | 574 | 0.405 | 1.547 | 60.191 | 8 | 1% |
| 2026-04-05 10:00:00 | 174 | 0.408 | 19.002 | 71.318 | 84 | 48% |
| 2026-04-05 11:00:00 | 317 | 0.405 | 8.256 | 64.310 | 53 | 16% |
| 2026-04-05 12:00:00 | 321 | 0.405 | 7.753 | 63.263 | 49 | 15% |
| 2026-04-05 13:00:00 | 318 | 0.403 | 7.808 | 64.281 | 52 | 16% |
| 2026-04-05 14:00:00 | 563 | 0.401 | 1.612 | 60.186 | 5 | 0% |
| 2026-04-05 15:00:00 | 145 | 0.413 | 23.497 | 95.990 | 86 | 59% |
| 2026-04-05 16:00:00 | 86 | 14.554 | 41.734 | 95.977 | 85 | 98% |
| 2026-04-05 17:00:00 | 76 | 13.498 | 47.912 | 79.754 | 75 | 98% |
| 2026-04-05 18:00:00 | 76 | 13.126 | 45.930 | 79.596 | 74 | 97% |
| 2026-04-05 19:00:00 | 70 | 12.057 | 46.488 | 79.587 | 68 | 97% |
| 2026-04-05 20:00:00 | 143 | 0.407 | 23.496 | 70.713 | 68 | 47% |
| 2026-04-05 21:00:00 | 62 | 26.425 | 55.342 | 95.983 | 62 | 100% |
| 2026-04-05 22:00:00 | 57 | 31.351 | 59.789 | 84.311 | 57 | 100% |
| 2026-04-05 23:00:00 | 444 | 0.402 | 3.206 | 67.389 | 18 | 4% |
| 2026-04-06 00:00:00 | 601 | 0.121 | 0.480 | 13.385 | 114 | 18% |
| 2026-04-06 01:00:00 | 601 | 0.401 | 0.767 | 11.595 | 1 | 0% |
| 2026-04-06 02:00:00 | 600 | 0.401 | 0.807 | 17.966 | 2 | 0% |
| 2026-04-06 03:00:00 | 608 | 0.404 | 0.714 | 13.018 | 0 | 0% |
| 2026-04-06 04:00:00 | 584 | 0.403 | 1.142 | 28.577 | 6 | 1% |
| 2026-04-06 05:00:00 | 595 | 0.132 | 0.994 | 14.258 | 2 | 0% |
| 2026-04-06 06:00:00 | 598 | 0.122 | 0.802 | 22.153 | 44 | 7% |
| 2026-04-06 07:00:00 | 600 | 0.404 | 0.928 | 35.243 | 2 | 0% |
| 2026-04-06 08:00:00 | 591 | 0.122 | 0.884 | 32.560 | 91 | 15% |
| 2026-04-06 09:00:00 | 595 | 0.129 | 1.031 | 25.700 | 21 | 3% |
| 2026-04-06 10:00:00 | 283 | 0.412 | 7.658 | 60.159 | 32 | 11% |
| 2026-04-06 11:00:00 | 54 | 60.041 | 60.100 | 60.126 | 54 | 100% |
| 2026-04-06 12:00:00 | 55 | 60.043 | 60.096 | 60.139 | 55 | 100% |
| 2026-04-06 13:00:00 | 54 | 60.047 | 60.100 | 60.148 | 54 | 100% |
| 2026-04-06 14:00:00 | 54 | 60.044 | 60.099 | 60.136 | 54 | 100% |
| 2026-04-06 15:00:00 | 54 | 60.046 | 60.097 | 60.138 | 54 | 100% |
| 2026-04-06 16:00:00 | 54 | 60.033 | 60.099 | 60.128 | 54 | 100% |
| 2026-04-06 17:00:00 | 54 | 60.053 | 60.102 | 60.136 | 54 | 100% |
| 2026-04-06 18:00:00 | 53 | 60.057 | 60.095 | 60.136 | 53 | 100% |
| 2026-04-06 19:00:00 | 54 | 60.051 | 60.103 | 60.163 | 54 | 100% |
| 2026-04-06 20:00:00 | 68 | 12.509 | 47.689 | 71.644 | 64 | 94% |
| 2026-04-06 21:00:00 | 399 | 0.120 | 3.889 | 61.188 | 352 | 88% |
| 2026-04-06 22:00:00 | 483 | 0.403 | 2.480 | 96.070 | 23 | 4% |
| 2026-04-06 23:00:00 | 527 | 0.402 | 1.865 | 60.202 | 15 | 2% |
| 2026-04-07 00:00:00 | 599 | 0.405 | 0.794 | 10.134 | 0 | 0% |
| 2026-04-07 01:00:00 | 583 | 0.409 | 1.059 | 79.520 | 4 | 0% |
| 2026-04-07 02:00:00 | 379 | 0.409 | 5.740 | 95.842 | 44 | 11% |
| 2026-04-07 03:00:00 | 571 | 0.402 | 1.394 | 60.159 | 12 | 2% |
| 2026-04-07 04:00:00 | 604 | 0.403 | 0.870 | 27.299 | 2 | 0% |
| 2026-04-07 05:00:00 | 570 | 0.122 | 1.325 | 60.178 | 62 | 10% |
| 2026-04-07 06:00:00 | 584 | 0.121 | 1.138 | 38.047 | 54 | 9% |
| 2026-04-07 07:00:00 | 527 | 0.401 | 2.321 | 71.417 | 15 | 2% |
| 2026-04-07 08:00:00 | 448 | 0.403 | 3.557 | 96.123 | 22 | 4% |
| 2026-04-07 09:00:00 | 358 | 0.408 | 6.106 | 67.339 | 38 | 10% |
| 2026-04-07 10:00:00 | 128 | 0.404 | 2.106 | 60.133 | 3 | 2% |
| 2026-04-07 14:00:00 | 4 | 60.202 | 63.185 | 65.970 | 4 | 100% |
| 2026-04-07 15:00:00 | 56 | 30.262 | 60.787 | 96.254 | 56 | 100% |
| 2026-04-07 16:00:00 | 57 | 25.698 | 58.680 | 84.032 | 57 | 100% |
| 2026-04-07 17:00:00 | 91 | 2.121 | 35.935 | 95.160 | 58 | 63% |
| 2026-04-07 18:00:00 | 619 | 0.403 | 0.593 | 50.993 | 1 | 0% |
| 2026-04-07 19:00:00 | 619 | 0.403 | 0.469 | 1.241 | 0 | 0% |
| 2026-04-07 20:00:00 | 617 | 0.409 | 0.471 | 1.460 | 0 | 0% |
| 2026-04-07 21:00:00 | 618 | 0.408 | 0.472 | 1.284 | 0 | 0% |
| 2026-04-07 22:00:00 | 619 | 0.407 | 0.476 | 1.520 | 0 | 0% |
| 2026-04-07 23:00:00 | 617 | 0.407 | 0.472 | 1.232 | 0 | 0% |
| 2026-04-08 00:00:00 | 617 | 0.409 | 0.476 | 1.264 | 0 | 0% |
| 2026-04-08 01:00:00 | 617 | 0.408 | 0.474 | 1.220 | 0 | 0% |
| 2026-04-08 02:00:00 | 616 | 0.408 | 0.473 | 1.179 | 0 | 0% |
| 2026-04-08 03:00:00 | 605 | 0.409 | 0.478 | 1.982 | 0 | 0% |
| 2026-04-08 04:00:00 | 559 | 0.406 | 0.486 | 1.678 | 0 | 0% |
| 2026-04-08 05:00:00 | 621 | 0.407 | 0.472 | 1.245 | 0 | 0% |
| 2026-04-08 06:00:00 | 616 | 0.408 | 0.477 | 2.820 | 0 | 0% |
| 2026-04-08 07:00:00 | 617 | 0.407 | 0.495 | 3.361 | 0 | 0% |
| 2026-04-08 08:00:00 | 617 | 0.401 | 0.471 | 1.226 | 0 | 0% |
| 2026-04-08 09:00:00 | 615 | 0.402 | 0.470 | 1.219 | 0 | 0% |
| 2026-04-08 10:00:00 | 550 | 0.405 | 1.323 | 20.075 | 24 | 4% |
| 2026-04-08 11:00:00 | 579 | 0.405 | 1.007 | 20.078 | 16 | 2% |
| 2026-04-08 12:00:00 | 610 | 0.402 | 0.476 | 6.129 | 0 | 0% |
| 2026-04-08 13:00:00 | 612 | 0.407 | 0.486 | 5.417 | 0 | 0% |
| 2026-04-08 14:00:00 | 612 | 0.408 | 0.475 | 1.217 | 0 | 0% |
| 2026-04-08 15:00:00 | 612 | 0.408 | 0.491 | 5.424 | 0 | 0% |
| 2026-04-08 16:00:00 | 612 | 0.408 | 0.492 | 1.411 | 0 | 0% |
| 2026-04-08 17:00:00 | 612 | 0.409 | 0.533 | 5.183 | 0 | 0% |
| 2026-04-08 18:00:00 | 602 | 0.412 | 0.843 | 17.286 | 2 | 0% |
| 2026-04-08 19:00:00 | 600 | 0.411 | 0.809 | 14.157 | 0 | 0% |
| 2026-04-08 20:00:00 | 241 | 0.413 | 11.473 | 71.381 | 59 | 24% |
| 2026-04-08 21:00:00 | 150 | 9.198 | 24.157 | 79.894 | 95 | 63% |
| 2026-04-08 22:00:00 | 507 | 0.129 | 1.566 | 62.242 | 319 | 62% |
| 2026-04-08 23:00:00 | 618 | 0.411 | 0.505 | 1.935 | 0 | 0% |
| 2026-04-09 00:00:00 | 376 | 0.413 | 5.034 | 79.886 | 41 | 10% |
| 2026-04-09 01:00:00 | 92 | 10.634 | 37.865 | 71.431 | 89 | 96% |
| 2026-04-09 02:00:00 | 96 | 13.496 | 37.143 | 79.879 | 94 | 97% |
| 2026-04-09 03:00:00 | 84 | 13.954 | 42.369 | 79.879 | 83 | 98% |
| 2026-04-09 04:00:00 | 89 | 6.097 | 39.990 | 96.249 | 84 | 94% |
| 2026-04-09 05:00:00 | 102 | 14.858 | 35.339 | 92.453 | 101 | 99% |
| 2026-04-09 06:00:00 | 88 | 15.915 | 40.606 | 96.056 | 88 | 100% |
| 2026-04-09 07:00:00 | 82 | 16.409 | 42.841 | 126.338 | 82 | 100% |
| 2026-04-09 08:00:00 | 285 | 0.121 | 7.736 | 79.528 | 254 | 89% |
| 2026-04-09 09:00:00 | 262 | 0.405 | 9.660 | 79.487 | 49 | 18% |
| 2026-04-09 10:00:00 | 92 | 19.177 | 38.511 | 79.805 | 92 | 100% |
| 2026-04-09 11:00:00 | 288 | 0.406 | 8.187 | 63.527 | 59 | 20% |
| 2026-04-09 12:00:00 | 600 | 0.121 | 0.446 | 8.956 | 137 | 22% |
| 2026-04-09 13:00:00 | 596 | 0.404 | 1.175 | 21.735 | 2 | 0% |
| 2026-04-09 14:00:00 | 589 | 0.405 | 1.143 | 27.403 | 7 | 1% |
| 2026-04-09 15:00:00 | 554 | 0.403 | 1.567 | 55.405 | 12 | 2% |
| 2026-04-09 16:00:00 | 103 | 13.065 | 35.109 | 95.988 | 94 | 91% |
| 2026-04-09 17:00:00 | 91 | 14.128 | 39.373 | 65.357 | 88 | 96% |
| 2026-04-09 18:00:00 | 116 | 12.230 | 31.014 | 79.908 | 113 | 97% |
| 2026-04-09 19:00:00 | 465 | 0.404 | 3.040 | 60.193 | 39 | 8% |
| 2026-04-09 20:00:00 | 558 | 0.406 | 2.230 | 30.143 | 8 | 1% |
| 2026-04-09 21:00:00 | 611 | 0.403 | 0.595 | 23.995 | 1 | 0% |
| 2026-04-09 22:00:00 | 612 | 0.403 | 0.484 | 2.428 | 0 | 0% |
| 2026-04-09 23:00:00 | 611 | 0.405 | 0.497 | 2.920 | 0 | 0% |
| 2026-04-10 00:00:00 | 612 | 0.405 | 0.479 | 1.237 | 0 | 0% |
| 2026-04-10 01:00:00 | 612 | 0.404 | 0.484 | 3.308 | 0 | 0% |
| 2026-04-10 02:00:00 | 612 | 0.405 | 0.476 | 1.244 | 0 | 0% |
| 2026-04-10 03:00:00 | 612 | 0.406 | 0.475 | 1.258 | 0 | 0% |
| 2026-04-10 04:00:00 | 609 | 0.406 | 0.588 | 9.589 | 1 | 0% |
| 2026-04-10 05:00:00 | 606 | 0.407 | 0.628 | 19.631 | 2 | 0% |
| 2026-04-10 06:00:00 | 612 | 0.405 | 0.492 | 2.260 | 0 | 0% |
| 2026-04-10 07:00:00 | 612 | 0.407 | 0.514 | 2.857 | 0 | 0% |
| 2026-04-10 08:00:00 | 612 | 0.406 | 0.503 | 2.013 | 0 | 0% |
| 2026-04-10 09:00:00 | 612 | 0.407 | 0.503 | 1.763 | 0 | 0% |
| 2026-04-10 10:00:00 | 245 | 0.413 | 11.530 | 96.078 | 78 | 31% |
| 2026-04-10 11:00:00 | 611 | 0.407 | 0.497 | 1.957 | 0 | 0% |
| 2026-04-10 12:00:00 | 612 | 0.406 | 0.514 | 7.574 | 0 | 0% |
| 2026-04-10 13:00:00 | 613 | 0.406 | 0.520 | 5.819 | 0 | 0% |
| 2026-04-10 14:00:00 | 612 | 0.407 | 0.502 | 4.229 | 0 | 0% |
| 2026-04-10 15:00:00 | 611 | 0.407 | 0.528 | 5.424 | 0 | 0% |
| 2026-04-10 16:00:00 | 612 | 0.411 | 0.581 | 7.380 | 0 | 0% |
| 2026-04-10 17:00:00 | 612 | 0.409 | 0.558 | 5.806 | 0 | 0% |
| 2026-04-10 18:00:00 | 612 | 0.411 | 0.518 | 5.951 | 0 | 0% |
| 2026-04-10 19:00:00 | 610 | 0.409 | 0.518 | 5.081 | 0 | 0% |
| 2026-04-10 20:00:00 | 612 | 0.410 | 0.534 | 5.825 | 0 | 0% |
| 2026-04-10 21:00:00 | 612 | 0.412 | 0.522 | 4.662 | 0 | 0% |
| 2026-04-10 22:00:00 | 612 | 0.413 | 0.532 | 6.786 | 0 | 0% |
| 2026-04-10 23:00:00 | 562 | 0.411 | 1.411 | 60.793 | 6 | 1% |
| 2026-04-11 00:00:00 | 507 | 0.411 | 2.749 | 64.313 | 17 | 3% |
| 2026-04-11 01:00:00 | 438 | 0.409 | 4.219 | 64.305 | 39 | 8% |
| 2026-04-11 02:00:00 | 497 | 0.412 | 3.262 | 60.099 | 19 | 3% |
| 2026-04-11 03:00:00 | 591 | 0.405 | 1.103 | 26.080 | 4 | 0% |
| 2026-04-11 04:00:00 | 573 | 0.406 | 1.861 | 18.320 | 2 | 0% |
| 2026-04-11 05:00:00 | 605 | 0.405 | 0.861 | 23.240 | 2 | 0% |
| 2026-04-11 06:00:00 | 441 | 0.121 | 3.428 | 60.099 | 375 | 85% |
| 2026-04-11 07:00:00 | 167 | 12.710 | 21.554 | 63.237 | 151 | 90% |
| 2026-04-11 08:00:00 | 158 | 13.201 | 22.738 | 63.307 | 148 | 93% |
| 2026-04-11 09:00:00 | 134 | 14.386 | 26.809 | 79.838 | 129 | 96% |
| 2026-04-11 10:00:00 | 490 | 0.408 | 2.472 | 60.203 | 32 | 6% |
| 2026-04-11 11:00:00 | 612 | 0.406 | 0.495 | 1.957 | 0 | 0% |
| 2026-04-11 12:00:00 | 612 | 0.403 | 0.476 | 1.269 | 0 | 0% |
| 2026-04-11 13:00:00 | 612 | 0.403 | 0.474 | 1.244 | 0 | 0% |
| 2026-04-11 14:00:00 | 612 | 0.406 | 0.482 | 1.385 | 0 | 0% |
| 2026-04-11 15:00:00 | 573 | 0.406 | 0.480 | 1.837 | 0 | 0% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac