Nothing earth-shattering here, I know, but I thought I’d bring it to the attention of the Monastery in the hope that there’s a simple fix (or, perhaps, an explanation I’ve overlooked?)
Folks complain about it from time to time
?node_id=3989;HIT=rep%20COUNT;re=N;D
| 2012-08-30 | Athanasius | Reply counts in Nodes to consider with Show count of all replies | PMD |
| 2008-12-07 | szabgab | incorrect count of replies | PMD |
| 2008-09-22 | moritz | Seemingly random reply counts? | PMD |
| 2004-09-16 | HelgeG | Show reply count in "Nodes you wrote"? | PMD |
| 2004-08-29 | Wassercrats | Better reply count & display | PMD |
| 2003-06-12 | chip | Reputation and Accountability | PMD |
| 2002-06-30 | amphiplex | bug in reply count ? | PMD |
| 2002-05-18 | Dog and Pony | Node reply count bug? | PMD |
| 2001-06-05 | John M. Dlugosz | bug report - Reply count | PMD |
| 2000-10-17 | footpad | Reply Count...? | PMD |
In reply to Re: Reply counts in Nodes to consider with Show count of all replies
by Anonymous Monk
in thread Reply counts in Nodes to consider with Show count of all replies
by Athanasius
| For: | Use: | ||
| & | & | ||
| < | < | ||
| > | > | ||
| [ | [ | ||
| ] | ] |