mysql> SELECT Name,
Writeups,
DATE_FORMAT(Since,"%Y-%m-%d") AS Since,
TO_DAYS(LastOn)-TO_DAYS(Since) AS NDays,
WriteUps/(TO_DAYS(Laston)-TO_DAYS(Since)) AS Average
FROM UserInfo
WHERE WriteUps/(TO_DAYS(LastOn)-TO_DAYS(Since)) > 0
ORDER BY Average DESC
LIMIT 25;
+-----------+----------+------------+-------+---------+
| Name | Writeups | Since | NDays | Average |
+-----------+----------+------------+-------+---------+
| tilly | 499 | 2000-08-04 | 65 | 7.68 |
| bp | 7 | 2000-08-24 | 1 | 7.00 |
| merlyn | 845 | 2000-04-25 | 166 | 5.09 |
| Smash8 | 5 | 2000-07-17 | 1 | 5.00 |
| trigger | 4 | 2000-05-10 | 1 | 4.00 |
| jntn | 4 | 2000-05-24 | 1 | 4.00 |
| tye | 328 | 2000-07-14 | 86 | 3.81 |
| cgiguy | 3 | 2000-03-22 | 1 | 3.00 |
| dlux | 3 | 2000-08-01 | 1 | 3.00 |
| rlk | 15 | 2000-10-03 | 5 | 3.00 |
| Adam | 481 | 2000-04-25 | 165 | 2.92 |
| Ovid | 354 | 2000-06-08 | 122 | 2.90 |
| chromatic | 826 | 1999-12-24 | 289 | 2.86 |
| btrott | 651 | 2000-02-01 | 248 | 2.62 |
| turnstep | 496 | 2000-03-24 | 198 | 2.51 |
| KM | 318 | 2000-05-17 | 144 | 2.21 |
| jwielgos | 2 | 2000-04-10 | 1 | 2.00 |
| Dinero | 2 | 2000-06-19 | 1 | 2.00 |
| Dungan | 6 | 2000-06-23 | 3 | 2.00 |
| ty | 2 | 2000-06-25 | 1 | 2.00 |
| cynicgrrl | 2 | 2000-07-19 | 1 | 2.00 |
| clrobert | 2 | 2000-07-20 | 1 | 2.00 |
| dduncan | 2 | 2000-08-06 | 1 | 2.00 |
| lhoward | 379 | 2000-03-17 | 205 | 1.85 |
| jcwren | 295 | 2000-04-26 | 165 | 1.79 |
+-----------+----------+------------+-------+---------+
25 rows in set (0.07 sec)
|
|---|
| Replies are listed 'Best First'. | |
|---|---|
|
RE: In honor of a pontiff...
by extremely (Priest) on Oct 09, 2000 at 03:19 UTC | |
|
RE (tilly) 1: In honor of a pontiff...
by tilly (Archbishop) on Oct 09, 2000 at 06:17 UTC | |
by extremely (Priest) on Oct 09, 2000 at 06:27 UTC | |
|
RE: In honor of a pontiff...
by curtisb (Monk) on Oct 11, 2000 at 14:47 UTC | |
by agoth (Chaplain) on Oct 11, 2000 at 15:06 UTC |