in reply to (jcwren) RE: Grabbing Data
in thread Grabbing Data

Chris, Yeah sorry about that i completely forgot. Lemme grab a few of the lines in the output and just paste it in here :).
SYSTEM
                                                    Blocking                    IC_Call      Handoff      Intra BSC HO    Inter BSC HO       Loss Of      Total
               Traffic (Usage) in Erlangs          Queue Rate         DCCH        Setup      Failures      Performance     Performance    Transmission     Drop
   Date    DCCH     PCH    I.C.    Disp   Total    Disp    I.C.   OvrHd   Blkg     Blkg  L.O.R.  WeakUL   Drops    Rate   Drops    Rate   Drops    Rate  Events
today     887.5   24.22    3207    4187    8282   0.19%   1.15%   10.7%   0.03%   0.54%   2.65%  34.39%     600   0.57%     563   2.27%    2236   1.85%    3809
29Oct00  2563.0   71.55   14564    6433   23560   0.00%   0.01%   10.9%   0.14%   0.00%   0.05%  41.63%    2205   0.47%    2421   2.07%    9574   1.74%   16035
28Oct00  3349.9   92.96   20649   12320   36319   0.01%   0.07%    9.2%   0.47%   0.01%   0.29%  41.09%    3057   0.47%    3434   2.10%   13453   1.61%   22617
27Oct00  4733.1  396.76   39740   35833   80306   0.42%   2.34%    5.9%   0.23%   0.38%   6.20%  34.71%    7621   0.58%    8675   2.85%   28675   2.04%   50851
26Oct00  4907.0  401.84   38927   34829   78663   0.32%   1.89%    6.2%   0.08%   0.32%   4.81%  33.03%    7829   0.61%    8364   2.85%   30946   2.34%   54160
25Oct00  4564.6  549.88   38506   34345   77416   0.32%   2.03%    5.9%   0.02%   0.33%   5.04%  33.27%    6825   0.53%    7354   2.53%   24301   1.90%   43710
24Oct00  4580.0  458.84   37990   33411   75981   0.50%   2.54%    6.0%   0.10%   0.56%   6.76%  32.73%    6248   0.49%    7481   2.61%   23979   1.92%   42481

See he would want me to graph the DCCH, PCH, I.C., and DISP. I have no idea how to grab that data yet, but im working on it. Also, how can i print an array, with a comma seperating every entry? Thanks again everyone. Dipul Patel