in reply to A Proposal for Additional Levels
| Level | Title | XP | $NORM | XP diff |
|---|---|---|---|---|
| -1 | Heritic | < 0 | ||
| 0 | Believer | 0 | 0 | |
| 1 | Choir boy | 20 | 20 | |
| 2 | Initiate | 50 | 30 | |
| 3 | Novice | 100 | 50 | |
| 4 | Acolyte | 150 | 50 | |
| 5 | Adept | 225 | 75 | |
| 6 | Sexton | 325 | 100 | |
| 7 | Beadle | 450 | 125 | |
| 8 | Scribe | 600 | 150 | |
| 9 | Monk | 850 | 250 | |
| 10 | Pilgrim | 1,150 | 5 | 300 |
| 11 | Friar | 1,500 | 10 | 350 |
| 12 | Hermit | 1,900 | 15 | 400 |
| 13 | Evangelist | 2,400 | 25 | 500 |
| 14 | Deacon | 3,000 | 40 | 600 |
| 15 | Curate | 3,750 | 65 | 750 |
| 16 | Priest | 4,750 | 100 | 1,000 |
| 17 | Vicar | 6,000 | 150 | 1,250 |
| 18 | Parson | 7,500 | 200 | 1,500 |
| 19 | Abbot | 10,000 | 250 | 2,500 |
| 20 | Canon | 13,000 | 350 | 3,000 |
| 21 | Chancellor | 18,000 | 450 | 5,000 |
| 22 | Bishop | 23,000 | 575 | 5,000 |
| 23 | Arch-Bischop | 30,000 | 700 | 7,000 |
| 24 | Cardinal | 40,000 | 850 | 10,000 |
| 25 | Grand Inquisitor | 55,000 | 1,000 | 15,000 |
| 26 | Prophet | 75,000 | 1,500 | 20,000 |
| 27 | Patriarch | 100,000 | 2,500 | 25,000 |
| 28 | Apostel | 150,000 | 4,000 | 50,000 |
| 29 | Saint | 250,000 | 6,000 | 100,000 |
| 30 | Angel | 500,000 | 10,000 | 250,000 |
| 31 | Pope | 1,000,000 | 15,000 | 500,000 |
| 32 | God | 2,000,000 | 25,000 | 1,000,000 |
|
|---|
| Replies are listed 'Best First'. | |
|---|---|
|
Re^2: A Proposal for Additional Levels
by kutsu (Priest) on Oct 27, 2004 at 14:56 UTC | |
by Anonymous Monk on Oct 27, 2004 at 15:53 UTC | |
by kutsu (Priest) on Oct 27, 2004 at 16:09 UTC | |
by Moriarty (Abbot) on Nov 04, 2004 at 02:48 UTC |