in reply to A hierarchy of color (intensity)?
| Number | Colour |
|---|---|
| 0 | 00.00.00 |
| 255 | 00.00.FF |
| 510 | 00.FF.FF |
| 765 | 00.FF.00 |
| 1020 | FF.FF.00 |
| 1275 | FF.FF.FF |
| 1530 | FF.00.FF |
| 1785 | FF.00.00 |
| 2040 | 00.00.00 |
If you just have 1000 numbers, multiply the numbers by 2 before consulting the above table, or just use a subset of the colours.
If you have a lot of numbers, much more numbers than there are different values, it probably pays to make a lookup table.
|
|---|