in reply to Translation of the Perlmonks levels ...
Level | XP | Votes | Title | Ελληνικά |
---|---|---|---|---|
1 | 0 | 0 | Initiate | Νεομύητος |
2 | 20 | 2 | Novice | Δόκιμος |
3 | 50 | 4 | Acolyte | Ακόλουθος |
4 | 90 | 6 | Sexton | Εκκλησάρης |
5 | 150 | 8 | Beadle | Εκκλησιάρχης |
6 | 250 | 10 | Scribe | Αντιγραφέας |
7 | 400 | 12 | Monk | Μοναχός |
8 | 600 | 14 | Pilgrim | Προσκυνητής |
9 | 900 | 16 | Friar | Καλόγερος |
10 | 1300 | 18 | Hermit | Ερημίτης |
11 | 1800 | 20 | Chaplain | Στρατιωτικός ιερέας |
12 | 2400 | 22 | Deacon | Διάκονος |
13 | 3000 | 24 | Curate | Υπεφημέριος |
14 | 4000 | 26 | Priest | Ιερέας |
15 | 5400 | 28 | Vicar | Εφημέριος |
16 | 7000 | 30 | Parson | Πρεσβύτερος |
17 | 9000 | 32 | Prior | Ηγούμενος |
18 | 12000 | 34 | Monsignor | Μονσινιόρος |
19 | 16000 | 36 | Abbot | Προϊστάμενος μονής |
20 | 22000 | 38 | Canon | Ιερέας καθεδρικού ναού |
21 | 30000 | 40 | Chancellor | Καγκελάριος |
22 | 40000 | 42 | Bishop | Επίσκοπος |
23 | 50000 | 44 | Archbishop | Αρχιεπίσκοπος |
24 | 60000 | 46 | Cardinal | Καρδινάλιος |
25 | 70000 | 48 | Sage | Σοφός ιερέας |
26 | 80000 | 50 | Saint | Άγιος |
27 | 90000 | 52 | Apostle | Απόστολος |
28 | 100000 | 54 | Pope | Πάπας |
A large number of these originate from Greek; for those, the translation is trivial. When they don’t, there often is no real translation. (Some of those are slight cheating to skirt the issue.)
Makeshifts last the longest.
|
---|