in reply to Re: Perl is dead
in thread Perl is dead
Update: Here is that information, number of top nodes for each month May-Sep, obtained from jcwren's PTAV (as referenced by grinder in Re: Are monks hibernating?), followed by the same data normalized to the month in 2002:
'07 | '06 | '05 | '04 | '03 | '02 | |
---|---|---|---|---|---|---|
Sep | 665 | 650 | 958 | 921 | 966 | 951 |
Aug | 802 | 733 | 995 | 1000 | 1022 | 1149 |
Jul | 722 | 725 | 1024 | 1010 | 1176 | 1203 |
Jun | 651 | 758 | 1046 | 1038 | 1095 | 1037 |
May | 673 | 735 | 1088 | 1020 | 972 | 1142 |
SUM | 3513 | 3601 | 5111 | 4989 | 5231 | 5482 |
'07 | '06 | '05 | '04 | '03 | '02 | |
---|---|---|---|---|---|---|
Sep | 69 | 68 | 100 | 96 | 101 | 100 |
Aug | 69 | 63 | 86 | 87 | 88 | 100 |
Jul | 60 | 60 | 85 | 83 | 97 | 100 |
Jun | 62 | 73 | 100 | 100 | 105 | 100 |
May | 58 | 64 | 95 | 89 | 85 | 100 |
SUM | 64 | 65 | 93 | 91 | 95 | 100 |
I am sure to have made some mistakes, but the general idea should stay in the same ballpark:
|
---|