in reply to 'bignum' performance

Thanks so much for the help thus far, turns out based on a dprofpp -u of the program it is probably not Math::CDF at all but the Math::BigInt / Math::BigFloat

%Time ExclSec CumulS #Calls sec/call Csec/c  Name
 17.0   1.665  1.679  13251   0.0001 0.0001  Math::BigInt::Calc::_div_use_div
 13.4   1.306  1.306 136012   0.0000 0.0000  Math::BigInt::Calc::_zeros
 12.4   1.213  1.214  45800   0.0000 0.0000  Math::BigInt::Calc::_rsft
 12.3   1.202  1.225  28036   0.0000 0.0000  Math::BigInt::Calc::_mul_use_div
 12.2   1.189  1.189  87581   0.0000 0.0000  Math::BigInt::Calc::_str
 7.83   0.763  3.727 134446   0.0000 0.0000  Math::BigFloat::bnorm
 7.24   0.705  0.705 156384   0.0000 0.0000  Math::BigInt::Calc::_new
 7.22   0.703  0.720  22286   0.0000 0.0000  Math::BigInt::Calc::_lsft
 6.21   0.605  6.006  50616   0.0000 0.0001  Math::BigInt::round
 6.00   0.584  1.885  41401   0.0000 0.0000  Math::BigInt::bround
 5.07   0.494  0.741  41894   0.0000 0.0000  Math::BigInt::new
 4.23   0.412  0.412  98690   0.0000 0.0000  Math::BigInt::accuracy
 3.93   0.383  0.481 189104   0.0000 0.0000  Math::BigFloat::is_zero
 3.38   0.329  2.803  16346   0.0000 0.0002  Math::BigFloat::badd
 3.13   0.305  0.305  63091   0.0000 0.0000  Math::BigInt::Calc::_add

If I remove the "use bignum;" one of the numbers I calcualte is abnormally large and retuns a zero value unless I turn on bugnum.......

Replies are listed 'Best First'.
Re^2: Math::CDF performance
by BrowserUk (Patriarch) on Aug 14, 2008 at 01:19 UTC