These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2026-05-02 14:44:45 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2026-04-25 16:00:00 | 55 | 5.939 | 16.501 | 62.276 | 16 | 29% |
| 2026-04-25 17:00:00 | 194 | 4.714 | 18.514 | 96.162 | 62 | 31% |
| 2026-04-25 18:00:00 | 607 | 0.406 | 0.611 | 11.893 | 0 | 0% |
| 2026-04-25 19:00:00 | 611 | 0.404 | 0.525 | 2.577 | 0 | 0% |
| 2026-04-25 20:00:00 | 612 | 0.405 | 0.534 | 2.776 | 0 | 0% |
| 2026-04-25 21:00:00 | 430 | 0.408 | 4.329 | 80.401 | 37 | 8% |
| 2026-04-25 22:00:00 | 592 | 0.405 | 0.876 | 18.025 | 1 | 0% |
| 2026-04-25 23:00:00 | 612 | 0.406 | 0.513 | 2.383 | 0 | 0% |
| 2026-04-26 00:00:00 | 612 | 0.431 | 0.543 | 5.676 | 0 | 0% |
| 2026-04-26 01:00:00 | 612 | 0.435 | 0.528 | 1.900 | 0 | 0% |
| 2026-04-26 02:00:00 | 543 | 0.438 | 1.686 | 60.134 | 14 | 2% |
| 2026-04-26 03:00:00 | 605 | 0.437 | 0.687 | 11.860 | 1 | 0% |
| 2026-04-26 04:00:00 | 367 | 0.437 | 5.202 | 79.970 | 39 | 10% |
| 2026-04-26 05:00:00 | 88 | 11.019 | 41.382 | 79.775 | 82 | 93% |
| 2026-04-26 06:00:00 | 302 | 0.156 | 8.006 | 71.448 | 66 | 21% |
| 2026-04-26 07:00:00 | 612 | 0.411 | 0.521 | 2.405 | 0 | 0% |
| 2026-04-26 08:00:00 | 612 | 0.412 | 0.516 | 1.892 | 0 | 0% |
| 2026-04-26 09:00:00 | 612 | 0.409 | 0.514 | 2.786 | 0 | 0% |
| 2026-04-26 10:00:00 | 612 | 0.410 | 0.554 | 5.056 | 0 | 0% |
| 2026-04-26 11:00:00 | 604 | 0.129 | 0.581 | 11.361 | 62 | 10% |
| 2026-04-26 12:00:00 | 612 | 0.412 | 0.549 | 5.043 | 0 | 0% |
| 2026-04-26 13:00:00 | 612 | 0.412 | 0.530 | 5.235 | 0 | 0% |
| 2026-04-26 14:00:00 | 612 | 0.410 | 0.506 | 2.612 | 0 | 0% |
| 2026-04-26 15:00:00 | 612 | 0.413 | 0.519 | 3.302 | 1 | 0% |
| 2026-04-26 16:00:00 | 202 | 0.411 | 16.660 | 71.370 | 78 | 38% |
| 2026-04-26 17:00:00 | 137 | 5.239 | 26.196 | 66.168 | 89 | 64% |
| 2026-04-26 18:00:00 | 289 | 0.129 | 8.576 | 65.339 | 167 | 57% |
| 2026-04-26 19:00:00 | 262 | 0.413 | 10.827 | 63.315 | 70 | 26% |
| 2026-04-26 20:00:00 | 612 | 0.412 | 0.516 | 3.206 | 0 | 0% |
| 2026-04-26 21:00:00 | 612 | 0.409 | 0.513 | 2.004 | 0 | 0% |
| 2026-04-26 22:00:00 | 610 | 0.414 | 0.576 | 7.412 | 0 | 0% |
| 2026-04-26 23:00:00 | 611 | 0.412 | 0.553 | 4.494 | 1 | 0% |
| 2026-04-27 00:00:00 | 602 | 0.171 | 0.800 | 13.246 | 2 | 0% |
| 2026-04-27 01:00:00 | 605 | 0.441 | 0.796 | 14.229 | 1 | 0% |
| 2026-04-27 02:00:00 | 610 | 0.445 | 0.640 | 6.814 | 0 | 0% |
| 2026-04-27 03:00:00 | 615 | 0.425 | 0.550 | 5.309 | 0 | 0% |
| 2026-04-27 04:00:00 | 377 | 0.427 | 5.736 | 63.292 | 34 | 9% |
| 2026-04-27 05:00:00 | 112 | 11.535 | 32.536 | 71.398 | 102 | 91% |
| 2026-04-27 06:00:00 | 429 | 0.166 | 3.649 | 62.319 | 44 | 10% |
| 2026-04-27 07:00:00 | 546 | 0.406 | 1.864 | 49.001 | 10 | 1% |
| 2026-04-27 08:00:00 | 576 | 0.120 | 1.651 | 26.330 | 84 | 14% |
| 2026-04-27 09:00:00 | 530 | 0.123 | 2.854 | 28.225 | 15 | 2% |
| 2026-04-27 10:00:00 | 595 | 0.405 | 0.937 | 15.620 | 1 | 0% |
| 2026-04-27 11:00:00 | 254 | 0.407 | 9.943 | 60.138 | 34 | 13% |
| 2026-04-27 12:00:00 | 53 | 60.040 | 60.104 | 60.188 | 53 | 100% |
| 2026-04-27 13:00:00 | 56 | 60.058 | 60.100 | 60.132 | 56 | 100% |
| 2026-04-27 14:00:00 | 49 | 60.047 | 60.101 | 60.177 | 49 | 100% |
| 2026-04-27 15:00:00 | 55 | 60.061 | 60.100 | 60.126 | 55 | 100% |
| 2026-04-27 16:00:00 | 54 | 60.042 | 60.094 | 60.128 | 54 | 100% |
| 2026-04-27 17:00:00 | 54 | 60.038 | 60.088 | 60.128 | 54 | 100% |
| 2026-04-27 18:00:00 | 56 | 60.039 | 60.092 | 60.131 | 56 | 100% |
| 2026-04-27 19:00:00 | 55 | 60.042 | 60.095 | 60.346 | 55 | 100% |
| 2026-04-27 20:00:00 | 53 | 60.036 | 60.091 | 60.130 | 53 | 100% |
| 2026-04-27 21:00:00 | 214 | 0.414 | 14.431 | 60.127 | 54 | 25% |
| 2026-04-27 22:00:00 | 349 | 0.413 | 8.554 | 60.172 | 48 | 13% |
| 2026-04-27 23:00:00 | 156 | 9.759 | 22.897 | 67.392 | 107 | 68% |
| 2026-04-28 00:00:00 | 448 | 0.122 | 3.395 | 65.601 | 36 | 8% |
| 2026-04-28 01:00:00 | 498 | 0.152 | 3.660 | 29.688 | 14 | 2% |
| 2026-04-28 02:00:00 | 574 | 0.409 | 1.265 | 32.270 | 6 | 1% |
| 2026-04-28 03:00:00 | 589 | 0.407 | 1.113 | 29.302 | 4 | 0% |
| 2026-04-28 04:00:00 | 422 | 0.123 | 3.924 | 63.265 | 76 | 18% |
| 2026-04-28 05:00:00 | 107 | 10.656 | 33.335 | 67.350 | 94 | 87% |
| 2026-04-28 06:00:00 | 247 | 0.122 | 11.089 | 67.344 | 148 | 59% |
| 2026-04-28 07:00:00 | 606 | 0.409 | 0.646 | 9.459 | 1 | 0% |
| 2026-04-28 08:00:00 | 597 | 0.405 | 0.741 | 26.501 | 3 | 0% |
| 2026-04-28 09:00:00 | 613 | 0.402 | 0.536 | 6.344 | 1 | 0% |
| 2026-04-28 10:00:00 | 603 | 0.122 | 0.602 | 27.434 | 54 | 8% |
| 2026-04-28 11:00:00 | 596 | 0.405 | 0.833 | 22.195 | 4 | 0% |
| 2026-04-28 12:00:00 | 427 | 0.406 | 3.750 | 64.319 | 41 | 9% |
| 2026-04-28 13:00:00 | 117 | 9.958 | 30.541 | 74.614 | 94 | 80% |
| 2026-04-28 14:00:00 | 143 | 9.419 | 25.196 | 96.286 | 106 | 74% |
| 2026-04-28 15:00:00 | 448 | 0.406 | 4.872 | 60.189 | 25 | 5% |
| 2026-04-28 16:00:00 | 577 | 0.407 | 1.494 | 35.347 | 7 | 1% |
| 2026-04-28 17:00:00 | 232 | 0.411 | 13.753 | 65.314 | 68 | 29% |
| 2026-04-28 18:00:00 | 277 | 0.422 | 10.572 | 60.190 | 67 | 24% |
| 2026-04-28 19:00:00 | 297 | 0.420 | 10.596 | 96.249 | 44 | 14% |
| 2026-04-28 20:00:00 | 612 | 0.416 | 0.523 | 2.323 | 0 | 0% |
| 2026-04-28 21:00:00 | 606 | 0.420 | 0.618 | 20.048 | 2 | 0% |
| 2026-04-28 22:00:00 | 595 | 0.431 | 0.822 | 28.509 | 2 | 0% |
| 2026-04-28 23:00:00 | 610 | 0.431 | 0.533 | 1.772 | 0 | 0% |
| 2026-04-29 00:00:00 | 614 | 0.459 | 0.554 | 2.702 | 0 | 0% |
| 2026-04-29 01:00:00 | 610 | 0.457 | 0.551 | 2.268 | 0 | 0% |
| 2026-04-29 02:00:00 | 600 | 0.462 | 0.727 | 60.152 | 2 | 0% |
| 2026-04-29 03:00:00 | 613 | 0.447 | 0.551 | 1.723 | 0 | 0% |
| 2026-04-29 04:00:00 | 611 | 0.451 | 0.592 | 4.613 | 0 | 0% |
| 2026-04-29 05:00:00 | 427 | 0.446 | 3.832 | 62.661 | 37 | 8% |
| 2026-04-29 06:00:00 | 116 | 8.610 | 31.054 | 71.427 | 99 | 85% |
| 2026-04-29 07:00:00 | 527 | 0.416 | 1.797 | 63.846 | 17 | 3% |
| 2026-04-29 08:00:00 | 618 | 0.415 | 0.522 | 2.055 | 0 | 0% |
| 2026-04-29 09:00:00 | 609 | 0.417 | 0.640 | 8.223 | 0 | 0% |
| 2026-04-29 10:00:00 | 609 | 0.409 | 0.641 | 12.445 | 0 | 0% |
| 2026-04-29 11:00:00 | 600 | 0.411 | 0.840 | 29.858 | 3 | 0% |
| 2026-04-29 12:00:00 | 493 | 0.409 | 2.342 | 71.422 | 20 | 4% |
| 2026-04-29 13:00:00 | 112 | 8.555 | 31.041 | 96.318 | 92 | 82% |
| 2026-04-29 14:00:00 | 104 | 7.204 | 34.547 | 94.256 | 90 | 86% |
| 2026-04-29 15:00:00 | 117 | 10.361 | 30.759 | 92.201 | 100 | 85% |
| 2026-04-29 16:00:00 | 388 | 0.120 | 5.009 | 62.381 | 118 | 30% |
| 2026-04-29 17:00:00 | 498 | 0.406 | 2.548 | 60.198 | 26 | 5% |
| 2026-04-29 18:00:00 | 509 | 0.405 | 2.735 | 63.268 | 20 | 3% |
| 2026-04-29 19:00:00 | 493 | 0.405 | 3.570 | 63.292 | 17 | 3% |
| 2026-04-29 20:00:00 | 588 | 0.406 | 1.378 | 14.361 | 0 | 0% |
| 2026-04-29 21:00:00 | 532 | 0.122 | 1.754 | 64.264 | 155 | 29% |
| 2026-04-29 22:00:00 | 607 | 0.132 | 0.661 | 13.949 | 1 | 0% |
| 2026-04-29 23:00:00 | 559 | 0.408 | 1.415 | 61.237 | 8 | 1% |
| 2026-04-30 00:00:00 | 235 | 0.438 | 12.060 | 79.475 | 59 | 25% |
| 2026-04-30 01:00:00 | 570 | 0.433 | 1.155 | 67.417 | 4 | 0% |
| 2026-04-30 02:00:00 | 612 | 0.437 | 0.556 | 5.447 | 0 | 0% |
| 2026-04-30 03:00:00 | 612 | 0.436 | 0.554 | 3.473 | 0 | 0% |
| 2026-04-30 04:00:00 | 560 | 0.436 | 1.457 | 60.173 | 8 | 1% |
| 2026-04-30 05:00:00 | 612 | 0.412 | 0.536 | 3.341 | 0 | 0% |
| 2026-04-30 06:00:00 | 612 | 0.412 | 0.541 | 3.698 | 0 | 0% |
| 2026-04-30 07:00:00 | 608 | 0.412 | 0.666 | 18.934 | 2 | 0% |
| 2026-04-30 08:00:00 | 572 | 0.408 | 0.748 | 14.034 | 0 | 0% |
| 2026-04-30 09:00:00 | 612 | 0.404 | 0.528 | 3.542 | 0 | 0% |
| 2026-04-30 10:00:00 | 599 | 0.405 | 0.743 | 19.615 | 2 | 0% |
| 2026-04-30 11:00:00 | 216 | 0.410 | 15.433 | 88.887 | 97 | 44% |
| 2026-04-30 12:00:00 | 153 | 7.530 | 23.560 | 65.311 | 122 | 79% |
| 2026-04-30 13:00:00 | 169 | 10.727 | 21.452 | 79.882 | 126 | 74% |
| 2026-04-30 14:00:00 | 164 | 11.090 | 21.648 | 64.266 | 125 | 76% |
| 2026-04-30 15:00:00 | 495 | 0.122 | 2.413 | 64.275 | 162 | 32% |
| 2026-04-30 16:00:00 | 104 | 10.187 | 33.751 | 75.636 | 93 | 89% |
| 2026-04-30 17:00:00 | 102 | 11.879 | 35.901 | 95.924 | 90 | 88% |
| 2026-04-30 18:00:00 | 154 | 0.121 | 20.252 | 67.322 | 148 | 96% |
| 2026-04-30 19:00:00 | 472 | 0.121 | 2.573 | 96.331 | 154 | 32% |
| 2026-04-30 20:00:00 | 117 | 9.777 | 29.565 | 64.316 | 92 | 78% |
| 2026-04-30 21:00:00 | 597 | 0.406 | 0.816 | 18.412 | 2 | 0% |
| 2026-04-30 22:00:00 | 609 | 0.406 | 0.569 | 10.680 | 0 | 0% |
| 2026-04-30 23:00:00 | 539 | 0.407 | 2.320 | 8.859 | 0 | 0% |
| 2026-05-01 00:00:00 | 434 | 0.568 | 5.084 | 38.167 | 99 | 22% |
| 2026-05-01 01:00:00 | 297 | 0.746 | 8.556 | 67.484 | 56 | 18% |
| 2026-05-01 02:00:00 | 364 | 0.457 | 6.252 | 75.891 | 45 | 12% |
| 2026-05-01 03:00:00 | 493 | 0.467 | 3.311 | 24.114 | 3 | 0% |
| 2026-05-01 04:00:00 | 397 | 0.459 | 5.776 | 34.939 | 13 | 3% |
| 2026-05-01 05:00:00 | 84 | 3.949 | 33.970 | 84.211 | 71 | 84% |
| 2026-05-01 06:00:00 | 86 | 13.607 | 33.689 | 69.793 | 85 | 98% |
| 2026-05-01 07:00:00 | 336 | 0.349 | 7.031 | 73.256 | 208 | 61% |
| 2026-05-01 08:00:00 | 465 | 0.588 | 4.591 | 9.092 | 0 | 0% |
| 2026-05-01 09:00:00 | 457 | 0.670 | 4.637 | 12.524 | 0 | 0% |
| 2026-05-01 10:00:00 | 541 | 0.405 | 2.193 | 10.146 | 1 | 0% |
| 2026-05-01 11:00:00 | 589 | 0.406 | 1.107 | 29.210 | 1 | 0% |
| 2026-05-01 12:00:00 | 161 | 0.420 | 21.762 | 96.084 | 109 | 67% |
| 2026-05-01 13:00:00 | 128 | 13.370 | 27.463 | 79.427 | 124 | 96% |
| 2026-05-01 14:00:00 | 406 | 0.122 | 4.539 | 70.320 | 114 | 28% |
| 2026-05-01 15:00:00 | 575 | 0.404 | 1.434 | 26.798 | 4 | 0% |
| 2026-05-01 16:00:00 | 128 | 9.422 | 28.241 | 96.085 | 92 | 71% |
| 2026-05-01 17:00:00 | 124 | 12.436 | 28.568 | 71.388 | 103 | 83% |
| 2026-05-01 18:00:00 | 458 | 0.122 | 3.213 | 60.196 | 185 | 40% |
| 2026-05-01 19:00:00 | 609 | 0.407 | 0.651 | 14.060 | 0 | 0% |
| 2026-05-01 20:00:00 | 602 | 0.413 | 0.699 | 24.751 | 1 | 0% |
| 2026-05-01 21:00:00 | 612 | 0.410 | 0.511 | 2.713 | 0 | 0% |
| 2026-05-01 22:00:00 | 611 | 0.411 | 0.563 | 7.321 | 0 | 0% |
| 2026-05-01 23:00:00 | 498 | 0.417 | 3.583 | 33.579 | 9 | 1% |
| 2026-05-02 00:00:00 | 182 | 0.823 | 15.736 | 66.183 | 79 | 43% |
| 2026-05-02 01:00:00 | 98 | 17.392 | 32.769 | 72.067 | 98 | 100% |
| 2026-05-02 02:00:00 | 136 | 8.941 | 25.610 | 67.303 | 113 | 83% |
| 2026-05-02 03:00:00 | 126 | 10.827 | 28.027 | 79.518 | 109 | 86% |
| 2026-05-02 04:00:00 | 297 | 0.406 | 9.026 | 65.292 | 66 | 22% |
| 2026-05-02 05:00:00 | 402 | 0.405 | 5.757 | 60.183 | 47 | 11% |
| 2026-05-02 06:00:00 | 450 | 0.122 | 4.460 | 64.294 | 25 | 5% |
| 2026-05-02 07:00:00 | 129 | 10.647 | 27.885 | 79.479 | 108 | 83% |
| 2026-05-02 08:00:00 | 134 | 11.946 | 26.901 | 64.314 | 119 | 88% |
| 2026-05-02 09:00:00 | 141 | 12.477 | 25.646 | 71.395 | 123 | 87% |
| 2026-05-02 10:00:00 | 160 | 11.848 | 22.131 | 60.187 | 130 | 81% |
| 2026-05-02 11:00:00 | 386 | 0.121 | 5.441 | 60.106 | 76 | 19% |
| 2026-05-02 12:00:00 | 566 | 0.121 | 0.502 | 60.140 | 466 | 82% |
| 2026-05-02 13:00:00 | 559 | 0.122 | 1.474 | 24.875 | 79 | 14% |
| 2026-05-02 14:00:00 | 441 | 0.404 | 1.184 | 19.085 | 2 | 0% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac