These are the PerlMonks server response times and failures as seen by chatterbot.

Last updated 2026-04-20 15:26:40 UTC

Hour (UTC) Access count MIN response time (s) AVG response time (s) MAX response time (s) Error count Error rate
2026-04-13 17:00:00 69 9.719 28.835 63.252 58 84%
2026-04-13 18:00:00 113 9.146 31.560 79.753 97 85%
2026-04-13 19:00:00 328 0.123 6.119 81.092 316 96%
2026-04-13 20:00:00 106 9.640 33.648 91.626 81 76%
2026-04-13 21:00:00 108 9.486 33.416 79.813 88 81%
2026-04-13 22:00:00 131 0.411 26.548 95.904 88 67%
2026-04-13 23:00:00 571 0.407 1.568 65.339 9 1%
2026-04-14 00:00:00 604 0.406 0.645 14.599 0 0%
2026-04-14 01:00:00 606 0.404 0.598 25.989 2 0%
2026-04-14 02:00:00 604 0.405 0.825 14.669 0 0%
2026-04-14 03:00:00 610 0.408 0.561 11.223 0 0%
2026-04-14 04:00:00 598 0.408 0.964 30.453 4 0%
2026-04-14 05:00:00 590 0.413 1.119 23.893 1 0%
2026-04-14 06:00:00 601 0.132 0.781 28.592 32 5%
2026-04-14 07:00:00 536 0.413 1.922 61.234 15 2%
2026-04-14 08:00:00 518 0.131 2.283 65.307 92 17%
2026-04-14 09:00:00 64 0.152 50.838 60.213 64 100%
2026-04-14 10:00:00 54 60.093 60.110 60.257 54 100%
2026-04-14 11:00:00 54 60.075 60.109 60.183 54 100%
2026-04-14 12:00:00 54 60.084 60.111 60.249 54 100%
2026-04-14 13:00:00 54 60.091 60.109 60.171 54 100%
2026-04-14 14:00:00 52 60.093 60.107 60.145 52 100%
2026-04-14 15:00:00 54 60.087 60.111 60.176 54 100%
2026-04-14 16:00:00 54 60.067 60.109 60.163 54 100%
2026-04-14 17:00:00 54 60.074 60.103 60.138 54 100%
2026-04-14 18:00:00 57 60.064 60.207 66.010 57 100%
2026-04-14 19:00:00 520 0.403 1.656 60.119 10 1%
2026-04-14 20:00:00 605 0.406 0.591 10.108 1 0%
2026-04-14 21:00:00 592 0.406 1.085 31.524 6 1%
2026-04-14 22:00:00 586 0.404 1.049 62.261 3 0%
2026-04-14 23:00:00 271 0.404 11.111 79.926 57 21%
2026-04-15 00:00:00 375 0.407 4.921 79.454 32 8%
2026-04-15 01:00:00 67 17.872 52.556 96.047 67 100%
2026-04-15 02:00:00 58 25.137 57.731 95.949 58 100%
2026-04-15 03:00:00 59 25.152 57.189 96.279 59 100%
2026-04-15 04:00:00 65 14.612 51.942 79.692 64 98%
2026-04-15 05:00:00 58 27.852 56.344 96.336 58 100%
2026-04-15 06:00:00 63 21.855 55.421 95.890 63 100%
2026-04-15 07:00:00 63 23.613 53.271 96.239 63 100%
2026-04-15 08:00:00 60 26.342 55.994 96.324 60 100%
2026-04-15 09:00:00 567 0.403 1.067 64.326 6 1%
2026-04-15 10:00:00 611 0.402 0.505 6.917 0 0%
2026-04-15 11:00:00 612 0.403 0.490 2.100 0 0%
2026-04-15 12:00:00 612 0.405 0.492 2.212 0 0%
2026-04-15 13:00:00 612 0.408 0.488 1.424 0 0%
2026-04-15 14:00:00 612 0.402 0.485 1.591 0 0%
2026-04-15 15:00:00 610 0.404 0.514 16.519 1 0%
2026-04-15 16:00:00 166 0.155 21.244 62.250 87 52%
2026-04-15 17:00:00 141 8.635 25.741 95.981 82 58%
2026-04-15 18:00:00 140 9.526 25.690 96.142 89 63%
2026-04-15 19:00:00 216 0.123 13.674 71.443 181 83%
2026-04-15 20:00:00 132 9.024 27.241 88.300 86 65%
2026-04-15 21:00:00 118 10.253 30.151 71.435 94 79%
2026-04-15 22:00:00 109 11.772 33.117 80.384 94 86%
2026-04-15 23:00:00 142 0.406 24.289 71.417 93 65%
2026-04-16 00:00:00 611 0.408 0.496 2.970 0 0%
2026-04-16 01:00:00 612 0.404 0.506 4.557 0 0%
2026-04-16 02:00:00 612 0.403 0.482 2.055 0 0%
2026-04-16 03:00:00 612 0.407 0.482 1.463 0 0%
2026-04-16 04:00:00 606 0.405 0.549 7.910 1 0%
2026-04-16 05:00:00 612 0.407 0.492 3.241 0 0%
2026-04-16 06:00:00 610 0.408 0.504 2.874 0 0%
2026-04-16 07:00:00 611 0.405 0.537 9.836 0 0%
2026-04-16 08:00:00 612 0.404 0.513 5.949 0 0%
2026-04-16 09:00:00 612 0.402 0.522 4.542 0 0%
2026-04-16 10:00:00 612 0.406 0.512 3.287 0 0%
2026-04-16 11:00:00 611 0.407 0.522 4.884 0 0%
2026-04-16 12:00:00 611 0.406 0.568 5.775 0 0%
2026-04-16 13:00:00 600 0.406 0.763 22.355 1 0%
2026-04-16 14:00:00 612 0.156 0.511 4.891 2 0%
2026-04-16 15:00:00 612 0.408 0.486 1.806 0 0%
2026-04-16 16:00:00 130 0.435 26.909 65.368 77 59%
2026-04-16 17:00:00 95 10.179 37.610 89.802 82 86%
2026-04-16 18:00:00 149 9.218 24.353 95.890 85 57%
2026-04-16 19:00:00 137 9.248 25.968 67.388 89 64%
2026-04-16 20:00:00 120 7.816 30.107 85.713 79 65%
2026-04-16 21:00:00 172 0.412 20.047 96.323 90 52%
2026-04-16 22:00:00 558 0.129 1.447 34.790 30 5%
2026-04-16 23:00:00 436 0.409 3.743 79.951 39 8%
2026-04-17 00:00:00 511 0.133 2.240 60.217 32 6%
2026-04-17 01:00:00 612 0.408 0.501 1.790 0 0%
2026-04-17 02:00:00 612 0.408 0.493 1.768 0 0%
2026-04-17 03:00:00 613 0.404 0.480 1.401 0 0%
2026-04-17 04:00:00 595 0.407 0.624 12.544 1 0%
2026-04-17 05:00:00 612 0.405 0.501 2.542 0 0%
2026-04-17 06:00:00 609 0.124 0.510 3.599 25 4%
2026-04-17 07:00:00 608 0.403 0.576 20.210 1 0%
2026-04-17 08:00:00 604 0.405 0.615 24.069 1 0%
2026-04-17 09:00:00 612 0.405 0.537 13.097 0 0%
2026-04-17 10:00:00 602 0.406 0.650 22.170 2 0%
2026-04-17 11:00:00 610 0.406 0.590 9.804 0 0%
2026-04-17 12:00:00 608 0.403 0.565 10.147 1 0%
2026-04-17 13:00:00 607 0.123 0.482 4.272 48 7%
2026-04-17 14:00:00 607 0.405 0.603 14.602 0 0%
2026-04-17 15:00:00 588 0.406 0.956 60.099 3 0%
2026-04-17 16:00:00 165 7.705 21.662 67.392 89 53%
2026-04-17 17:00:00 141 9.077 25.611 96.231 91 64%
2026-04-17 18:00:00 119 10.460 30.173 79.690 99 83%
2026-04-17 19:00:00 83 12.400 43.385 95.905 77 92%
2026-04-17 20:00:00 192 0.125 16.794 67.373 136 70%
2026-04-17 21:00:00 122 9.704 29.692 79.863 87 71%
2026-04-17 22:00:00 119 10.600 30.043 96.081 91 76%
2026-04-17 23:00:00 121 8.833 29.544 79.728 94 77%
2026-04-18 00:00:00 556 0.406 1.620 49.232 6 1%
2026-04-18 01:00:00 585 0.408 1.324 26.425 2 0%
2026-04-18 02:00:00 600 0.406 0.716 28.324 2 0%
2026-04-18 03:00:00 606 0.408 0.670 11.847 0 0%
2026-04-18 04:00:00 551 0.408 2.119 35.292 15 2%
2026-04-18 05:00:00 546 0.406 2.479 64.655 8 1%
2026-04-18 06:00:00 550 0.407 2.262 65.369 8 1%
2026-04-18 07:00:00 548 0.124 1.753 61.270 159 29%
2026-04-18 08:00:00 509 0.410 3.066 46.105 13 2%
2026-04-18 09:00:00 463 0.412 3.984 60.112 25 5%
2026-04-18 10:00:00 493 0.407 3.383 71.106 21 4%
2026-04-18 11:00:00 347 0.125 7.496 74.920 86 24%
2026-04-18 12:00:00 329 0.411 8.173 64.312 53 16%
2026-04-18 13:00:00 382 0.406 6.173 62.221 57 14%
2026-04-18 14:00:00 386 0.410 6.173 62.275 45 11%
2026-04-18 15:00:00 353 0.411 7.115 72.113 42 11%
2026-04-18 16:00:00 142 8.054 25.066 79.669 82 57%
2026-04-18 17:00:00 175 0.412 20.200 71.410 77 44%
2026-04-18 18:00:00 604 0.159 0.860 11.637 2 0%
2026-04-18 19:00:00 588 0.127 0.939 23.663 59 10%
2026-04-18 20:00:00 598 0.408 0.884 16.016 1 0%
2026-04-18 21:00:00 571 0.409 1.741 25.498 4 0%
2026-04-18 22:00:00 477 0.128 3.821 29.567 56 11%
2026-04-18 23:00:00 510 0.412 3.762 32.340 14 2%
2026-04-19 00:00:00 364 0.413 7.953 72.355 47 12%
2026-04-19 01:00:00 269 0.414 11.767 71.453 67 24%
2026-04-19 02:00:00 130 4.816 27.972 79.716 86 66%
2026-04-19 03:00:00 465 0.402 2.652 72.341 25 5%
2026-04-19 04:00:00 608 0.403 0.726 11.429 1 0%
2026-04-19 05:00:00 576 0.403 0.908 72.577 5 0%
2026-04-19 06:00:00 110 9.221 32.344 79.860 91 82%
2026-04-19 07:00:00 157 0.417 22.952 79.432 105 66%
2026-04-19 08:00:00 159 5.303 22.647 83.951 103 64%
2026-04-19 09:00:00 141 6.751 25.330 79.807 92 65%
2026-04-19 10:00:00 274 0.404 11.527 96.060 69 25%
2026-04-19 11:00:00 210 0.413 15.938 67.394 86 40%
2026-04-19 12:00:00 177 0.411 19.102 79.627 89 50%
2026-04-19 13:00:00 304 0.122 9.545 79.799 87 28%
2026-04-19 14:00:00 165 0.408 21.426 64.290 95 57%
2026-04-19 15:00:00 179 0.403 19.499 79.847 88 49%
2026-04-19 16:00:00 312 0.405 9.447 67.406 70 22%
2026-04-19 17:00:00 272 0.415 11.571 60.191 74 27%
2026-04-19 18:00:00 217 0.410 15.337 79.575 79 36%
2026-04-19 19:00:00 399 0.411 5.821 71.417 35 8%
2026-04-19 20:00:00 336 0.407 8.200 96.281 46 13%
2026-04-19 21:00:00 318 0.411 9.091 67.346 50 15%
2026-04-19 22:00:00 273 0.406 11.330 79.498 67 24%
2026-04-19 23:00:00 314 0.408 9.421 67.355 60 19%
2026-04-20 00:00:00 213 0.417 16.376 71.458 79 37%
2026-04-20 01:00:00 343 0.147 7.926 60.215 52 15%
2026-04-20 02:00:00 302 0.411 9.464 67.395 48 15%
2026-04-20 03:00:00 295 0.412 10.431 67.389 66 22%
2026-04-20 04:00:00 245 0.411 12.481 94.055 63 25%
2026-04-20 05:00:00 350 0.408 6.903 65.333 64 18%
2026-04-20 06:00:00 432 0.407 5.110 81.981 31 7%
2026-04-20 07:00:00 342 0.124 8.423 63.308 80 23%
2026-04-20 08:00:00 227 0.411 14.468 64.295 98 43%
2026-04-20 09:00:00 183 0.423 19.369 71.373 95 51%
2026-04-20 10:00:00 143 6.766 25.216 83.165 94 65%
2026-04-20 11:00:00 152 6.475 23.475 67.774 109 71%
2026-04-20 12:00:00 157 8.281 22.879 65.361 88 56%
2026-04-20 13:00:00 354 0.410 8.629 65.356 36 10%
2026-04-20 14:00:00 346 0.124 8.598 71.399 61 17%
2026-04-20 15:00:00 152 0.407 9.065 60.219 20 13%

Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac