These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2026-05-14 22:22:26 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2026-05-08 00:00:00 | 383 | 0.403 | 0.961 | 12.183 | 0 | 0% |
| 2026-05-08 01:00:00 | 595 | 0.406 | 1.088 | 15.103 | 1 | 0% |
| 2026-05-08 02:00:00 | 607 | 0.403 | 1.071 | 12.906 | 0 | 0% |
| 2026-05-08 03:00:00 | 610 | 0.405 | 1.081 | 14.726 | 0 | 0% |
| 2026-05-08 04:00:00 | 590 | 0.407 | 1.647 | 17.817 | 2 | 0% |
| 2026-05-08 05:00:00 | 254 | 0.414 | 10.573 | 71.440 | 74 | 29% |
| 2026-05-08 06:00:00 | 84 | 13.498 | 39.072 | 96.344 | 78 | 92% |
| 2026-05-08 07:00:00 | 94 | 10.699 | 34.925 | 96.018 | 80 | 85% |
| 2026-05-08 08:00:00 | 95 | 11.149 | 35.443 | 71.428 | 80 | 84% |
| 2026-05-08 09:00:00 | 150 | 0.121 | 21.160 | 95.964 | 109 | 72% |
| 2026-05-08 10:00:00 | 112 | 9.580 | 29.234 | 64.306 | 78 | 69% |
| 2026-05-08 11:00:00 | 112 | 8.260 | 30.416 | 85.100 | 78 | 69% |
| 2026-05-08 12:00:00 | 226 | 0.411 | 13.857 | 61.194 | 75 | 33% |
| 2026-05-08 13:00:00 | 349 | 0.408 | 7.183 | 63.304 | 51 | 14% |
| 2026-05-08 14:00:00 | 297 | 0.406 | 9.962 | 95.866 | 50 | 16% |
| 2026-05-08 15:00:00 | 327 | 0.407 | 8.526 | 68.031 | 51 | 15% |
| 2026-05-08 16:00:00 | 536 | 0.121 | 1.895 | 25.376 | 193 | 36% |
| 2026-05-08 17:00:00 | 596 | 0.121 | 0.633 | 9.262 | 224 | 37% |
| 2026-05-08 18:00:00 | 593 | 0.404 | 1.339 | 19.718 | 1 | 0% |
| 2026-05-08 19:00:00 | 596 | 0.402 | 1.175 | 27.694 | 2 | 0% |
| 2026-05-08 20:00:00 | 544 | 0.403 | 2.387 | 60.111 | 7 | 1% |
| 2026-05-08 21:00:00 | 328 | 0.413 | 9.308 | 64.269 | 42 | 12% |
| 2026-05-08 22:00:00 | 294 | 0.404 | 7.815 | 67.360 | 47 | 15% |
| 2026-05-08 23:00:00 | 607 | 0.405 | 0.676 | 19.073 | 2 | 0% |
| 2026-05-09 00:00:00 | 588 | 0.120 | 0.883 | 16.804 | 210 | 35% |
| 2026-05-09 01:00:00 | 595 | 0.407 | 1.286 | 13.955 | 0 | 0% |
| 2026-05-09 02:00:00 | 578 | 0.122 | 1.342 | 23.578 | 68 | 11% |
| 2026-05-09 03:00:00 | 580 | 0.120 | 0.804 | 9.996 | 378 | 65% |
| 2026-05-09 04:00:00 | 589 | 0.409 | 1.397 | 23.252 | 3 | 0% |
| 2026-05-09 05:00:00 | 381 | 0.411 | 6.514 | 63.282 | 33 | 8% |
| 2026-05-09 06:00:00 | 144 | 8.695 | 23.328 | 95.830 | 82 | 56% |
| 2026-05-09 07:00:00 | 135 | 7.727 | 24.676 | 79.489 | 76 | 56% |
| 2026-05-09 08:00:00 | 155 | 5.067 | 20.978 | 96.146 | 72 | 46% |
| 2026-05-09 09:00:00 | 155 | 8.629 | 21.894 | 71.433 | 88 | 56% |
| 2026-05-09 10:00:00 | 171 | 7.193 | 19.562 | 61.253 | 88 | 51% |
| 2026-05-09 11:00:00 | 164 | 7.330 | 20.387 | 63.324 | 79 | 48% |
| 2026-05-09 12:00:00 | 199 | 5.315 | 17.485 | 64.314 | 71 | 35% |
| 2026-05-09 13:00:00 | 219 | 1.785 | 15.199 | 64.291 | 64 | 29% |
| 2026-05-09 14:00:00 | 142 | 8.696 | 23.403 | 65.325 | 86 | 60% |
| 2026-05-09 15:00:00 | 123 | 8.996 | 26.632 | 64.313 | 76 | 61% |
| 2026-05-09 16:00:00 | 184 | 0.418 | 17.755 | 64.332 | 59 | 32% |
| 2026-05-09 17:00:00 | 194 | 6.821 | 17.101 | 64.303 | 67 | 34% |
| 2026-05-09 18:00:00 | 238 | 0.410 | 12.559 | 67.403 | 48 | 20% |
| 2026-05-09 19:00:00 | 266 | 0.407 | 12.506 | 71.388 | 44 | 16% |
| 2026-05-09 20:00:00 | 228 | 2.636 | 14.937 | 64.273 | 64 | 28% |
| 2026-05-09 21:00:00 | 328 | 0.402 | 8.412 | 64.266 | 47 | 14% |
| 2026-05-09 22:00:00 | 587 | 0.121 | 1.292 | 18.635 | 65 | 11% |
| 2026-05-09 23:00:00 | 491 | 0.405 | 3.092 | 60.093 | 19 | 3% |
| 2026-05-10 00:00:00 | 343 | 0.405 | 7.852 | 71.405 | 37 | 10% |
| 2026-05-10 01:00:00 | 265 | 0.410 | 11.885 | 60.206 | 57 | 21% |
| 2026-05-10 02:00:00 | 170 | 7.237 | 20.018 | 63.256 | 67 | 39% |
| 2026-05-10 03:00:00 | 262 | 0.132 | 11.758 | 63.237 | 59 | 22% |
| 2026-05-10 04:00:00 | 535 | 0.403 | 3.123 | 54.240 | 4 | 0% |
| 2026-05-10 05:00:00 | 179 | 5.800 | 19.155 | 95.942 | 67 | 37% |
| 2026-05-10 06:00:00 | 217 | 0.445 | 15.150 | 67.357 | 67 | 30% |
| 2026-05-10 07:00:00 | 260 | 0.413 | 11.935 | 65.315 | 56 | 21% |
| 2026-05-10 08:00:00 | 345 | 0.407 | 7.886 | 65.329 | 37 | 10% |
| 2026-05-10 09:00:00 | 187 | 0.423 | 17.379 | 96.288 | 67 | 35% |
| 2026-05-10 10:00:00 | 126 | 6.212 | 27.205 | 81.455 | 81 | 64% |
| 2026-05-10 11:00:00 | 129 | 7.796 | 26.449 | 64.342 | 74 | 57% |
| 2026-05-10 12:00:00 | 125 | 8.463 | 26.758 | 71.375 | 78 | 62% |
| 2026-05-10 13:00:00 | 132 | 8.374 | 25.691 | 96.287 | 71 | 53% |
| 2026-05-10 14:00:00 | 210 | 0.120 | 13.296 | 96.083 | 161 | 76% |
| 2026-05-10 15:00:00 | 109 | 9.052 | 29.951 | 96.215 | 78 | 71% |
| 2026-05-10 16:00:00 | 107 | 8.561 | 31.294 | 71.436 | 72 | 67% |
| 2026-05-10 17:00:00 | 97 | 9.888 | 33.284 | 67.390 | 73 | 75% |
| 2026-05-10 18:00:00 | 171 | 7.638 | 20.083 | 67.349 | 81 | 47% |
| 2026-05-10 19:00:00 | 175 | 7.951 | 18.857 | 71.412 | 73 | 41% |
| 2026-05-10 20:00:00 | 513 | 0.406 | 2.659 | 77.268 | 28 | 5% |
| 2026-05-10 21:00:00 | 565 | 0.403 | 1.341 | 67.354 | 11 | 1% |
| 2026-05-10 22:00:00 | 617 | 0.404 | 0.501 | 3.676 | 0 | 0% |
| 2026-05-10 23:00:00 | 616 | 0.401 | 0.511 | 2.544 | 0 | 0% |
| 2026-05-11 00:00:00 | 508 | 0.400 | 2.658 | 62.229 | 18 | 3% |
| 2026-05-11 01:00:00 | 206 | 5.168 | 16.830 | 65.363 | 85 | 41% |
| 2026-05-11 02:00:00 | 429 | 0.406 | 5.246 | 67.359 | 32 | 7% |
| 2026-05-11 03:00:00 | 167 | 8.067 | 19.924 | 68.149 | 89 | 53% |
| 2026-05-11 04:00:00 | 181 | 5.361 | 18.784 | 67.334 | 98 | 54% |
| 2026-05-11 05:00:00 | 273 | 0.407 | 10.284 | 79.619 | 59 | 21% |
| 2026-05-11 06:00:00 | 215 | 0.418 | 15.339 | 61.253 | 77 | 35% |
| 2026-05-11 07:00:00 | 437 | 0.407 | 5.843 | 60.110 | 28 | 6% |
| 2026-05-11 08:00:00 | 199 | 5.733 | 16.943 | 62.254 | 63 | 31% |
| 2026-05-11 09:00:00 | 364 | 0.408 | 8.447 | 60.194 | 37 | 10% |
| 2026-05-11 10:00:00 | 529 | 0.122 | 3.003 | 27.133 | 50 | 9% |
| 2026-05-11 11:00:00 | 539 | 0.406 | 3.268 | 23.016 | 4 | 0% |
| 2026-05-11 12:00:00 | 568 | 0.405 | 2.618 | 26.027 | 8 | 1% |
| 2026-05-11 13:00:00 | 492 | 0.400 | 3.950 | 60.108 | 19 | 3% |
| 2026-05-11 14:00:00 | 282 | 0.414 | 11.872 | 64.270 | 48 | 17% |
| 2026-05-11 15:00:00 | 265 | 0.412 | 12.423 | 84.526 | 56 | 21% |
| 2026-05-11 16:00:00 | 578 | 0.127 | 1.574 | 32.731 | 8 | 1% |
| 2026-05-11 17:00:00 | 543 | 0.405 | 2.459 | 27.686 | 7 | 1% |
| 2026-05-11 18:00:00 | 596 | 0.120 | 0.372 | 6.419 | 288 | 48% |
| 2026-05-11 19:00:00 | 621 | 0.403 | 0.506 | 2.326 | 0 | 0% |
| 2026-05-11 20:00:00 | 617 | 0.404 | 0.531 | 2.434 | 0 | 0% |
| 2026-05-11 21:00:00 | 625 | 0.409 | 0.517 | 2.341 | 0 | 0% |
| 2026-05-11 22:00:00 | 550 | 0.408 | 2.164 | 49.724 | 7 | 1% |
| 2026-05-11 23:00:00 | 579 | 0.409 | 1.524 | 16.532 | 1 | 0% |
| 2026-05-12 00:00:00 | 574 | 0.123 | 2.235 | 24.212 | 60 | 10% |
| 2026-05-12 01:00:00 | 582 | 0.404 | 1.793 | 61.203 | 4 | 0% |
| 2026-05-12 02:00:00 | 425 | 0.410 | 4.092 | 60.146 | 37 | 8% |
| 2026-05-12 03:00:00 | 600 | 0.410 | 1.106 | 24.298 | 3 | 0% |
| 2026-05-12 04:00:00 | 577 | 0.124 | 1.856 | 20.944 | 44 | 7% |
| 2026-05-12 05:00:00 | 215 | 0.408 | 13.068 | 79.858 | 66 | 30% |
| 2026-05-12 06:00:00 | 164 | 7.225 | 20.598 | 62.250 | 74 | 45% |
| 2026-05-12 07:00:00 | 358 | 0.405 | 6.400 | 62.272 | 48 | 13% |
| 2026-05-12 08:00:00 | 573 | 0.403 | 1.463 | 27.532 | 6 | 1% |
| 2026-05-12 09:00:00 | 598 | 0.405 | 0.938 | 19.931 | 3 | 0% |
| 2026-05-12 10:00:00 | 592 | 0.405 | 1.221 | 31.001 | 4 | 0% |
| 2026-05-12 11:00:00 | 589 | 0.124 | 1.295 | 14.915 | 20 | 3% |
| 2026-05-12 12:00:00 | 595 | 0.122 | 0.710 | 23.917 | 134 | 22% |
| 2026-05-12 13:00:00 | 596 | 0.122 | 0.908 | 18.823 | 82 | 13% |
| 2026-05-12 14:00:00 | 441 | 0.405 | 4.374 | 60.196 | 26 | 5% |
| 2026-05-12 15:00:00 | 590 | 0.406 | 1.310 | 17.208 | 2 | 0% |
| 2026-05-12 16:00:00 | 597 | 0.408 | 1.273 | 18.340 | 1 | 0% |
| 2026-05-12 17:00:00 | 604 | 0.406 | 1.208 | 10.152 | 1 | 0% |
| 2026-05-12 18:00:00 | 620 | 0.401 | 0.621 | 8.887 | 0 | 0% |
| 2026-05-12 19:00:00 | 618 | 0.406 | 0.496 | 2.212 | 0 | 0% |
| 2026-05-12 20:00:00 | 618 | 0.406 | 0.507 | 2.817 | 0 | 0% |
| 2026-05-12 21:00:00 | 614 | 0.403 | 0.513 | 7.787 | 0 | 0% |
| 2026-05-12 22:00:00 | 616 | 0.403 | 0.591 | 6.285 | 0 | 0% |
| 2026-05-12 23:00:00 | 616 | 0.405 | 0.553 | 5.420 | 0 | 0% |
| 2026-05-13 00:00:00 | 608 | 0.403 | 0.472 | 1.222 | 0 | 0% |
| 2026-05-13 01:00:00 | 617 | 0.403 | 0.469 | 1.215 | 0 | 0% |
| 2026-05-13 02:00:00 | 617 | 0.405 | 0.476 | 2.147 | 0 | 0% |
| 2026-05-13 03:00:00 | 617 | 0.403 | 0.521 | 2.284 | 0 | 0% |
| 2026-05-13 04:00:00 | 613 | 0.405 | 0.650 | 9.360 | 0 | 0% |
| 2026-05-13 05:00:00 | 604 | 0.405 | 0.990 | 12.528 | 0 | 0% |
| 2026-05-13 06:00:00 | 602 | 0.403 | 1.027 | 21.019 | 1 | 0% |
| 2026-05-13 07:00:00 | 611 | 0.403 | 1.077 | 14.157 | 0 | 0% |
| 2026-05-13 08:00:00 | 597 | 0.405 | 0.914 | 20.085 | 2 | 0% |
| 2026-05-13 09:00:00 | 610 | 0.402 | 0.739 | 15.689 | 1 | 0% |
| 2026-05-13 10:00:00 | 590 | 0.121 | 0.661 | 11.259 | 277 | 46% |
| 2026-05-13 11:00:00 | 574 | 0.124 | 1.649 | 23.579 | 20 | 3% |
| 2026-05-13 12:00:00 | 565 | 0.402 | 2.250 | 18.649 | 8 | 1% |
| 2026-05-13 13:00:00 | 546 | 0.138 | 2.660 | 28.878 | 14 | 2% |
| 2026-05-13 14:00:00 | 593 | 0.405 | 1.059 | 20.330 | 4 | 0% |
| 2026-05-13 15:00:00 | 605 | 0.404 | 0.957 | 14.161 | 0 | 0% |
| 2026-05-13 16:00:00 | 572 | 0.403 | 1.538 | 23.043 | 2 | 0% |
| 2026-05-13 17:00:00 | 597 | 0.404 | 1.075 | 20.294 | 3 | 0% |
| 2026-05-13 18:00:00 | 480 | 0.402 | 3.518 | 67.494 | 12 | 2% |
| 2026-05-13 19:00:00 | 188 | 6.109 | 18.053 | 65.331 | 75 | 39% |
| 2026-05-13 20:00:00 | 173 | 6.013 | 19.839 | 73.054 | 69 | 39% |
| 2026-05-13 21:00:00 | 347 | 0.414 | 5.591 | 67.382 | 36 | 10% |
| 2026-05-13 22:00:00 | 547 | 0.420 | 1.729 | 63.324 | 17 | 3% |
| 2026-05-13 23:00:00 | 309 | 0.429 | 8.978 | 61.247 | 64 | 20% |
| 2026-05-14 00:00:00 | 259 | 0.432 | 11.233 | 65.376 | 73 | 28% |
| 2026-05-14 01:00:00 | 355 | 0.426 | 5.954 | 63.374 | 38 | 10% |
| 2026-05-14 02:00:00 | 615 | 0.427 | 0.577 | 4.534 | 0 | 0% |
| 2026-05-14 03:00:00 | 623 | 0.429 | 0.578 | 7.601 | 0 | 0% |
| 2026-05-14 04:00:00 | 424 | 0.408 | 3.383 | 67.364 | 23 | 5% |
| 2026-05-14 05:00:00 | 567 | 0.121 | 1.503 | 60.158 | 8 | 1% |
| 2026-05-14 06:00:00 | 619 | 0.081 | 0.474 | 4.738 | 0 | 0% |
| 2026-05-14 07:00:00 | 596 | 0.079 | 0.931 | 24.764 | 11 | 1% |
| 2026-05-14 08:00:00 | 602 | 0.082 | 0.785 | 13.962 | 0 | 0% |
| 2026-05-14 09:00:00 | 615 | 0.066 | 0.566 | 10.543 | 3 | 0% |
| 2026-05-14 10:00:00 | 588 | 0.082 | 0.956 | 31.050 | 13 | 2% |
| 2026-05-14 11:00:00 | 618 | 0.058 | 0.347 | 2.663 | 0 | 0% |
| 2026-05-14 12:00:00 | 619 | 0.058 | 0.448 | 15.954 | 1 | 0% |
| 2026-05-14 13:00:00 | 577 | 0.057 | 1.476 | 30.545 | 35 | 6% |
| 2026-05-14 14:00:00 | 579 | 0.057 | 1.187 | 31.489 | 19 | 3% |
| 2026-05-14 15:00:00 | 600 | 0.057 | 0.795 | 16.979 | 18 | 3% |
| 2026-05-14 16:00:00 | 587 | 0.056 | 1.052 | 24.947 | 16 | 2% |
| 2026-05-14 17:00:00 | 609 | 0.058 | 0.613 | 15.697 | 14 | 2% |
| 2026-05-14 18:00:00 | 604 | 0.058 | 0.746 | 20.003 | 25 | 4% |
| 2026-05-14 19:00:00 | 581 | 0.059 | 1.288 | 31.116 | 43 | 7% |
| 2026-05-14 20:00:00 | 606 | 0.057 | 0.774 | 29.601 | 59 | 9% |
| 2026-05-14 21:00:00 | 618 | 0.056 | 0.496 | 2.804 | 36 | 5% |
| 2026-05-14 22:00:00 | 233 | 0.056 | 0.362 | 3.185 | 0 | 0% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac