These are the PerlMonks server response times and failures as seen by chatterbot.
Last updated 2026-04-27 08:07:37 UTC
| Hour (UTC) | Access count | MIN response time (s) | AVG response time (s) | MAX response time (s) | Error count | Error rate |
|---|---|---|---|---|---|---|
| 2026-04-20 10:00:00 | 126 | 6.766 | 24.967 | 83.165 | 81 | 64% |
| 2026-04-20 11:00:00 | 152 | 6.475 | 23.475 | 67.774 | 109 | 71% |
| 2026-04-20 12:00:00 | 157 | 8.281 | 22.879 | 65.361 | 88 | 56% |
| 2026-04-20 13:00:00 | 354 | 0.410 | 8.629 | 65.356 | 36 | 10% |
| 2026-04-20 14:00:00 | 346 | 0.124 | 8.598 | 71.399 | 61 | 17% |
| 2026-04-20 15:00:00 | 291 | 0.407 | 11.151 | 61.210 | 52 | 17% |
| 2026-04-20 16:00:00 | 367 | 0.413 | 8.366 | 65.321 | 35 | 9% |
| 2026-04-20 17:00:00 | 236 | 0.416 | 14.731 | 67.401 | 74 | 31% |
| 2026-04-20 18:00:00 | 385 | 0.409 | 6.649 | 60.194 | 36 | 9% |
| 2026-04-20 19:00:00 | 563 | 0.407 | 1.615 | 29.756 | 7 | 1% |
| 2026-04-20 20:00:00 | 390 | 0.409 | 6.439 | 60.117 | 39 | 10% |
| 2026-04-20 21:00:00 | 214 | 0.414 | 16.458 | 64.304 | 83 | 38% |
| 2026-04-20 22:00:00 | 274 | 0.414 | 10.963 | 86.444 | 72 | 26% |
| 2026-04-20 23:00:00 | 281 | 0.415 | 11.614 | 81.833 | 76 | 27% |
| 2026-04-21 00:00:00 | 178 | 0.456 | 19.891 | 65.317 | 93 | 52% |
| 2026-04-21 01:00:00 | 219 | 0.411 | 16.000 | 62.246 | 79 | 36% |
| 2026-04-21 02:00:00 | 224 | 0.409 | 15.349 | 92.061 | 72 | 32% |
| 2026-04-21 03:00:00 | 165 | 1.055 | 21.130 | 96.179 | 84 | 50% |
| 2026-04-21 04:00:00 | 217 | 0.413 | 13.836 | 95.918 | 76 | 35% |
| 2026-04-21 05:00:00 | 197 | 0.419 | 18.136 | 64.289 | 96 | 48% |
| 2026-04-21 06:00:00 | 282 | 0.408 | 10.555 | 63.290 | 75 | 26% |
| 2026-04-21 07:00:00 | 612 | 0.404 | 0.536 | 6.951 | 0 | 0% |
| 2026-04-21 08:00:00 | 611 | 0.405 | 0.491 | 2.034 | 0 | 0% |
| 2026-04-21 09:00:00 | 612 | 0.404 | 0.504 | 2.976 | 0 | 0% |
| 2026-04-21 10:00:00 | 612 | 0.405 | 0.512 | 5.426 | 0 | 0% |
| 2026-04-21 11:00:00 | 598 | 0.409 | 0.748 | 29.810 | 4 | 0% |
| 2026-04-21 12:00:00 | 612 | 0.410 | 0.520 | 5.026 | 0 | 0% |
| 2026-04-21 13:00:00 | 612 | 0.409 | 0.532 | 5.462 | 0 | 0% |
| 2026-04-21 14:00:00 | 612 | 0.410 | 0.521 | 3.079 | 0 | 0% |
| 2026-04-21 15:00:00 | 604 | 0.411 | 0.671 | 21.429 | 2 | 0% |
| 2026-04-21 16:00:00 | 602 | 0.409 | 0.709 | 15.954 | 1 | 0% |
| 2026-04-21 17:00:00 | 608 | 0.412 | 0.556 | 14.208 | 0 | 0% |
| 2026-04-21 18:00:00 | 611 | 0.411 | 0.569 | 7.877 | 0 | 0% |
| 2026-04-21 19:00:00 | 389 | 0.420 | 6.734 | 60.104 | 31 | 7% |
| 2026-04-21 20:00:00 | 608 | 0.415 | 0.507 | 2.592 | 0 | 0% |
| 2026-04-21 21:00:00 | 612 | 0.415 | 0.504 | 2.050 | 0 | 0% |
| 2026-04-21 22:00:00 | 612 | 0.417 | 0.506 | 1.814 | 0 | 0% |
| 2026-04-21 23:00:00 | 610 | 0.415 | 0.500 | 2.148 | 0 | 0% |
| 2026-04-22 00:00:00 | 612 | 0.418 | 0.519 | 3.749 | 0 | 0% |
| 2026-04-22 01:00:00 | 611 | 0.421 | 0.580 | 6.942 | 1 | 0% |
| 2026-04-22 02:00:00 | 612 | 0.420 | 0.512 | 3.019 | 1 | 0% |
| 2026-04-22 03:00:00 | 610 | 0.417 | 0.513 | 1.954 | 0 | 0% |
| 2026-04-22 04:00:00 | 569 | 0.420 | 0.771 | 14.517 | 0 | 0% |
| 2026-04-22 05:00:00 | 611 | 0.412 | 0.689 | 7.487 | 0 | 0% |
| 2026-04-22 06:00:00 | 609 | 0.413 | 0.600 | 8.654 | 1 | 0% |
| 2026-04-22 07:00:00 | 609 | 0.413 | 0.580 | 9.433 | 0 | 0% |
| 2026-04-22 08:00:00 | 612 | 0.413 | 0.519 | 2.409 | 0 | 0% |
| 2026-04-22 09:00:00 | 612 | 0.414 | 0.518 | 2.278 | 0 | 0% |
| 2026-04-22 10:00:00 | 610 | 0.414 | 0.593 | 13.352 | 0 | 0% |
| 2026-04-22 11:00:00 | 603 | 0.414 | 0.543 | 8.489 | 0 | 0% |
| 2026-04-22 12:00:00 | 612 | 0.415 | 0.536 | 6.222 | 0 | 0% |
| 2026-04-22 13:00:00 | 405 | 0.415 | 5.424 | 61.243 | 38 | 9% |
| 2026-04-22 14:00:00 | 607 | 0.413 | 0.659 | 18.625 | 3 | 0% |
| 2026-04-22 15:00:00 | 612 | 0.415 | 0.513 | 2.226 | 0 | 0% |
| 2026-04-22 16:00:00 | 609 | 0.414 | 0.563 | 10.546 | 0 | 0% |
| 2026-04-22 17:00:00 | 595 | 0.416 | 0.874 | 62.798 | 3 | 0% |
| 2026-04-22 18:00:00 | 605 | 0.416 | 0.685 | 12.570 | 0 | 0% |
| 2026-04-22 19:00:00 | 605 | 0.417 | 0.681 | 18.392 | 1 | 0% |
| 2026-04-22 20:00:00 | 375 | 0.415 | 5.527 | 60.405 | 94 | 25% |
| 2026-04-22 21:00:00 | 178 | 20.046 | 20.086 | 20.892 | 178 | 100% |
| 2026-04-22 22:00:00 | 178 | 20.053 | 20.088 | 20.735 | 178 | 100% |
| 2026-04-22 23:00:00 | 280 | 20.049 | 20.147 | 40.852 | 280 | 100% |
| 2026-04-23 00:00:00 | 295 | 20.049 | 20.092 | 20.921 | 295 | 100% |
| 2026-04-23 01:00:00 | 296 | 20.050 | 20.118 | 20.940 | 296 | 100% |
| 2026-04-23 02:00:00 | 298 | 20.048 | 20.093 | 20.691 | 298 | 100% |
| 2026-04-23 03:00:00 | 299 | 20.048 | 20.109 | 23.896 | 299 | 100% |
| 2026-04-23 04:00:00 | 298 | 20.047 | 20.101 | 21.579 | 298 | 100% |
| 2026-04-23 05:00:00 | 298 | 20.045 | 20.087 | 21.680 | 298 | 100% |
| 2026-04-23 06:00:00 | 300 | 20.046 | 20.091 | 21.031 | 300 | 100% |
| 2026-04-23 07:00:00 | 298 | 20.047 | 20.077 | 20.861 | 298 | 100% |
| 2026-04-23 08:00:00 | 404 | 0.156 | 7.956 | 86.916 | 79 | 19% |
| 2026-04-23 09:00:00 | 324 | 0.136 | 8.362 | 63.318 | 68 | 20% |
| 2026-04-23 10:00:00 | 114 | 11.727 | 31.150 | 81.654 | 97 | 85% |
| 2026-04-23 11:00:00 | 139 | 8.567 | 21.031 | 71.972 | 73 | 52% |
| 2026-04-23 12:00:00 | 133 | 11.342 | 27.271 | 96.133 | 99 | 74% |
| 2026-04-23 13:00:00 | 489 | 0.405 | 2.584 | 60.197 | 34 | 6% |
| 2026-04-23 14:00:00 | 605 | 0.402 | 0.769 | 22.860 | 1 | 0% |
| 2026-04-23 15:00:00 | 596 | 0.404 | 0.930 | 26.088 | 2 | 0% |
| 2026-04-23 16:00:00 | 610 | 0.404 | 0.755 | 8.129 | 0 | 0% |
| 2026-04-23 17:00:00 | 610 | 0.404 | 0.607 | 7.868 | 0 | 0% |
| 2026-04-23 18:00:00 | 604 | 0.405 | 0.831 | 21.303 | 2 | 0% |
| 2026-04-23 19:00:00 | 608 | 0.405 | 0.646 | 6.792 | 0 | 0% |
| 2026-04-23 20:00:00 | 612 | 0.406 | 0.484 | 1.916 | 0 | 0% |
| 2026-04-23 21:00:00 | 612 | 0.406 | 0.487 | 1.476 | 0 | 0% |
| 2026-04-23 22:00:00 | 600 | 0.123 | 0.587 | 23.727 | 99 | 16% |
| 2026-04-23 23:00:00 | 508 | 0.406 | 2.777 | 9.647 | 0 | 0% |
| 2026-04-24 00:00:00 | 327 | 0.571 | 7.874 | 34.198 | 38 | 11% |
| 2026-04-24 01:00:00 | 356 | 0.837 | 6.968 | 34.279 | 25 | 7% |
| 2026-04-24 02:00:00 | 425 | 0.777 | 5.394 | 11.045 | 0 | 0% |
| 2026-04-24 03:00:00 | 427 | 0.563 | 5.412 | 20.538 | 2 | 0% |
| 2026-04-24 04:00:00 | 165 | 0.904 | 17.898 | 100.347 | 71 | 43% |
| 2026-04-24 05:00:00 | 98 | 12.728 | 32.016 | 84.717 | 96 | 97% |
| 2026-04-24 06:00:00 | 411 | 0.898 | 5.744 | 26.079 | 5 | 1% |
| 2026-04-24 07:00:00 | 452 | 0.408 | 4.487 | 14.683 | 0 | 0% |
| 2026-04-24 08:00:00 | 555 | 0.402 | 1.379 | 98.943 | 7 | 1% |
| 2026-04-24 09:00:00 | 609 | 0.406 | 0.707 | 10.904 | 0 | 0% |
| 2026-04-24 10:00:00 | 606 | 0.405 | 0.621 | 10.770 | 0 | 0% |
| 2026-04-24 11:00:00 | 522 | 0.405 | 2.491 | 27.804 | 8 | 1% |
| 2026-04-24 12:00:00 | 541 | 0.408 | 2.158 | 27.828 | 4 | 0% |
| 2026-04-24 13:00:00 | 612 | 0.407 | 0.565 | 6.576 | 0 | 0% |
| 2026-04-24 14:00:00 | 475 | 0.408 | 3.350 | 21.590 | 13 | 2% |
| 2026-04-24 15:00:00 | 173 | 5.538 | 20.609 | 96.035 | 101 | 58% |
| 2026-04-24 16:00:00 | 564 | 0.404 | 1.426 | 21.978 | 4 | 0% |
| 2026-04-24 17:00:00 | 207 | 7.391 | 17.095 | 60.394 | 40 | 19% |
| 2026-04-24 18:00:00 | 91 | 7.134 | 35.785 | 60.130 | 49 | 53% |
| 2026-04-24 19:00:00 | 264 | 7.531 | 13.512 | 27.926 | 32 | 12% |
| 2026-04-24 20:00:00 | 265 | 9.101 | 13.656 | 28.780 | 32 | 12% |
| 2026-04-24 21:00:00 | 254 | 7.307 | 14.040 | 62.234 | 40 | 15% |
| 2026-04-24 22:00:00 | 257 | 9.238 | 14.032 | 60.130 | 32 | 12% |
| 2026-04-24 23:00:00 | 257 | 9.399 | 13.943 | 27.120 | 33 | 12% |
| 2026-04-25 00:00:00 | 259 | 8.770 | 13.821 | 26.089 | 39 | 15% |
| 2026-04-25 01:00:00 | 260 | 8.880 | 13.835 | 49.637 | 43 | 16% |
| 2026-04-25 02:00:00 | 263 | 7.300 | 13.571 | 26.358 | 38 | 14% |
| 2026-04-25 03:00:00 | 275 | 6.664 | 12.933 | 26.468 | 34 | 12% |
| 2026-04-25 04:00:00 | 152 | 5.535 | 23.636 | 96.266 | 63 | 41% |
| 2026-04-25 05:00:00 | 94 | 9.455 | 37.746 | 79.460 | 84 | 89% |
| 2026-04-25 06:00:00 | 179 | 0.435 | 19.015 | 100.098 | 62 | 34% |
| 2026-04-25 07:00:00 | 266 | 3.622 | 13.448 | 63.306 | 42 | 15% |
| 2026-04-25 08:00:00 | 315 | 0.433 | 11.452 | 33.985 | 32 | 10% |
| 2026-04-25 09:00:00 | 234 | 0.828 | 15.170 | 69.486 | 65 | 27% |
| 2026-04-25 10:00:00 | 285 | 1.702 | 12.434 | 25.427 | 49 | 17% |
| 2026-04-25 11:00:00 | 316 | 2.898 | 11.306 | 24.687 | 25 | 7% |
| 2026-04-25 12:00:00 | 381 | 0.430 | 6.779 | 27.245 | 33 | 8% |
| 2026-04-25 13:00:00 | 611 | 0.426 | 0.603 | 5.186 | 1 | 0% |
| 2026-04-25 14:00:00 | 612 | 0.432 | 0.571 | 3.393 | 0 | 0% |
| 2026-04-25 15:00:00 | 596 | 0.425 | 0.889 | 38.108 | 4 | 0% |
| 2026-04-25 16:00:00 | 193 | 5.939 | 18.605 | 62.276 | 73 | 37% |
| 2026-04-25 17:00:00 | 194 | 4.714 | 18.514 | 96.162 | 62 | 31% |
| 2026-04-25 18:00:00 | 607 | 0.406 | 0.611 | 11.893 | 0 | 0% |
| 2026-04-25 19:00:00 | 611 | 0.404 | 0.525 | 2.577 | 0 | 0% |
| 2026-04-25 20:00:00 | 612 | 0.405 | 0.534 | 2.776 | 0 | 0% |
| 2026-04-25 21:00:00 | 430 | 0.408 | 4.329 | 80.401 | 37 | 8% |
| 2026-04-25 22:00:00 | 592 | 0.405 | 0.876 | 18.025 | 1 | 0% |
| 2026-04-25 23:00:00 | 612 | 0.406 | 0.513 | 2.383 | 0 | 0% |
| 2026-04-26 00:00:00 | 612 | 0.431 | 0.543 | 5.676 | 0 | 0% |
| 2026-04-26 01:00:00 | 612 | 0.435 | 0.528 | 1.900 | 0 | 0% |
| 2026-04-26 02:00:00 | 543 | 0.438 | 1.686 | 60.134 | 14 | 2% |
| 2026-04-26 03:00:00 | 605 | 0.437 | 0.687 | 11.860 | 1 | 0% |
| 2026-04-26 04:00:00 | 367 | 0.437 | 5.202 | 79.970 | 39 | 10% |
| 2026-04-26 05:00:00 | 88 | 11.019 | 41.382 | 79.775 | 82 | 93% |
| 2026-04-26 06:00:00 | 302 | 0.156 | 8.006 | 71.448 | 66 | 21% |
| 2026-04-26 07:00:00 | 612 | 0.411 | 0.521 | 2.405 | 0 | 0% |
| 2026-04-26 08:00:00 | 612 | 0.412 | 0.516 | 1.892 | 0 | 0% |
| 2026-04-26 09:00:00 | 612 | 0.409 | 0.514 | 2.786 | 0 | 0% |
| 2026-04-26 10:00:00 | 612 | 0.410 | 0.554 | 5.056 | 0 | 0% |
| 2026-04-26 11:00:00 | 604 | 0.129 | 0.581 | 11.361 | 62 | 10% |
| 2026-04-26 12:00:00 | 612 | 0.412 | 0.549 | 5.043 | 0 | 0% |
| 2026-04-26 13:00:00 | 612 | 0.412 | 0.530 | 5.235 | 0 | 0% |
| 2026-04-26 14:00:00 | 612 | 0.410 | 0.506 | 2.612 | 0 | 0% |
| 2026-04-26 15:00:00 | 612 | 0.413 | 0.519 | 3.302 | 1 | 0% |
| 2026-04-26 16:00:00 | 202 | 0.411 | 16.660 | 71.370 | 78 | 38% |
| 2026-04-26 17:00:00 | 137 | 5.239 | 26.196 | 66.168 | 89 | 64% |
| 2026-04-26 18:00:00 | 289 | 0.129 | 8.576 | 65.339 | 167 | 57% |
| 2026-04-26 19:00:00 | 262 | 0.413 | 10.827 | 63.315 | 70 | 26% |
| 2026-04-26 20:00:00 | 612 | 0.412 | 0.516 | 3.206 | 0 | 0% |
| 2026-04-26 21:00:00 | 612 | 0.409 | 0.513 | 2.004 | 0 | 0% |
| 2026-04-26 22:00:00 | 610 | 0.414 | 0.576 | 7.412 | 0 | 0% |
| 2026-04-26 23:00:00 | 611 | 0.412 | 0.553 | 4.494 | 1 | 0% |
| 2026-04-27 00:00:00 | 602 | 0.171 | 0.800 | 13.246 | 2 | 0% |
| 2026-04-27 01:00:00 | 605 | 0.441 | 0.796 | 14.229 | 1 | 0% |
| 2026-04-27 02:00:00 | 610 | 0.445 | 0.640 | 6.814 | 0 | 0% |
| 2026-04-27 03:00:00 | 615 | 0.425 | 0.550 | 5.309 | 0 | 0% |
| 2026-04-27 04:00:00 | 377 | 0.427 | 5.736 | 63.292 | 34 | 9% |
| 2026-04-27 05:00:00 | 112 | 11.535 | 32.536 | 71.398 | 102 | 91% |
| 2026-04-27 06:00:00 | 429 | 0.166 | 3.649 | 62.319 | 44 | 10% |
| 2026-04-27 07:00:00 | 546 | 0.406 | 1.864 | 49.001 | 10 | 1% |
| 2026-04-27 08:00:00 | 65 | 0.418 | 4.511 | 26.330 | 2 | 3% |
Extracted from cavac's CB Stats database, which is based on the works of Tanktalus and mojotoad
cb stats and last hour of CB is run by the chatterbot bot. Please send feedback, bug reports and question via private message to cavac