| 5/5/2000 | |||||||||||||
| 24 | St. Louis Cardinals | ||||||||||||
| 1 | 4995 | Fernando Vina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .397 | .425 |
| 2 | 5602 | Edgar Renteria | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .260 | .321 | .470 |
| 3 | 5151 | Jim Edmonds | CF | 3 | 1 | 2 | 1 | 5 | 1 | 0 | .409 | .538 | .864 |
| 4 | 3866 | Mark McGwire | 1B | 3 | 1 | 1 | 1 | 4 | 1 | 0 | .323 | .494 | .903 |
| 5 | 4547 | Ray Lankford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .193 | .297 | .420 |
| 6 | 5046 | Craig Paquette | 3B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .264 | .325 | .486 |
| 7 | 6117 | J.D. Drew | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .327 | .462 | .596 |
| 8 | 5205 | Mike Matheny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .375 | .421 |
| 8 | 4506 | Thomas Howard | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .357 | .760 |
| 8 | 5897 | Eli Marrero | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .343 | .643 |
| 9 | 4379 | Andy Benes | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| 9 | 3625 | Eric Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .388 | .491 |
| 9 | 4625 | Heathcliff Slocumb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | 4979 | Mike Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9 | 5880 | Larry Sutton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
In reply to Re: (Zigster) string parsing
by zigster
in thread string parsing
by Anonymous Monk
| For: | Use: | ||
| & | & | ||
| < | < | ||
| > | > | ||
| [ | [ | ||
| ] | ] |