The testing survey results are fascinating and, in some ways, discouraging. There is, as always, a bias in online surveys (you have to both know about the survey and have a desire to take it). For example, fully 66% of respondents claimed that their primary code base has a test suite but it's been my experience that the number is far smaller.
I originally posted this to my LiveJournal account, but brian_d_foy offered to put this on Polldaddy under his account. He also expanded a number of areas in the poll and generally made it more useful. Thanks brian.
Also, I would love to expand this survey and post it to my O'Reilly blog to get a better cross-section of programmers, but most of the free survey software out there is limited in the number of responses and/or features. Anyone have any suggestions?
Q.1 Does your primary code base have a test suite? | ||
---|---|---|
Answer | Count | |
No | 56 (34%) | |
Yes | 111 (66%) | |
People who answered question: | 167 (100%) | |
People who skipped question: | 0 (%) |
Q.2 Why don't you have a test suite? | ||
---|---|---|
Answer | Count | |
**other** | 5 (5%) | |
Don't have time | 26 (26%) | |
Legacy code | 25 (25%) | |
New Option... | 2 (2%) | |
Don't know how to test | 15 (15%) | |
Too hard to test our code | 14 (14%) | |
Management doesn't approve | 12 (12%) | |
People who answered question: | 56 (34%) | |
People who skipped question: | 111 (66%) |
Of the five people who answered 'other' to why they don't have a test suite, their reasons were as follows:
Q.3 Do you plan on adding a test suite? | ||
---|---|---|
Answer | Count | |
Yes | 35 (63%) | |
No | 21 (38%) | |
People who answered question: | 56 (34%) | |
People who skipped question: | 111 (66%) |
Q.4 How soon do you plan to add a test suite? | ||
---|---|---|
Answer | Count | |
**other** | 6 (16%) | |
Within a year | 16 (42%) | |
Within six months | 15 (39%) | |
This month | 1 (3%) | |
Next Month | 0 (0%) | |
People who answered question: | 38 (23%) | |
People who skipped question: | 129 (77%) |
Of the six people who answered "other" to how soon they plan to add a test suite:
Q.5 What are your test suite plans? | |
---|---|
People who answered question: | 27 (16%) |
People who skipped question: | 140 (84%) |
Of the 27 people who answered this question:
Q.6 What would help you get started? | |
---|---|
People who answered question: | 37 (22%) |
People who skipped question: | 130 (78%) |
Of the 37 people who answered this question:
Q.7 What test framework the test suite is based on? | ||
---|---|---|
Answer | Count | |
**other** | 25 (17%) | |
JUnit | 11 (8%) | |
Test::Harness | 106 (74%) | |
XUnit | 1 (1%) | |
ObjcUnit | 0 (0%) | |
OCUnit | 0 (0%) | |
People who answered question: | 143 (86%) | |
People who skipped question: | 24 (14%) |
Of the 25 people who answered "other" to the "What test framework" question:
Q.8 What is the primary language the test suite is in? | ||
---|---|---|
Answer | Count | |
Java | 8 (5%) | |
C / C++ | 8 (5%) | |
**other** | 8 (5%) | |
Python | 3 (2%) | |
Perl | 124 (82%) | |
Ruby | 0 (0%) | |
People who answered question: | 151 (90%) | |
People who skipped question: | 16 (10%) |
Of the 8 people who answered "other" to the "primary language" question:
Q.9 How many tests are in the largest test suite you work with? | ||
---|---|---|
Answer | Count | |
Fewer than 50 tests | 32 (22%) | |
50 to 100 tests | 19 (13%) | |
101 to 500 tests | 35 (24%) | |
501 to 2,000 tests | 25 (17%) | |
2,001 to 10,000 tests | 16 (11%) | |
More than 10,000 tests | 16 (11%) | |
People who answered question: | 143 (86%) | |
People who skipped question: | 24 (14%) |
Q.10 How long does your test suite take to run? | ||
---|---|---|
Answer | Count | |
Fewer than 30 seconds | 31 (22%) | |
30 seconds to 1 minute | 23 (17%) | |
1 minute to 5 minutes | 36 (26%) | |
5 minutes to 10 minutes | 9 (7%) | |
10 minutes to 20 minutes | 13 (9%) | |
20 minutes or more | 26 (19%) | |
People who answered question: | 138 (83%) | |
People who skipped question: | 29 (17%) |
Q.11 What percentage of your code is covered (rounding down)? | ||
---|---|---|
Answer | Count | |
Don't know, but I do coverage testing | 6 (4%) | |
Don't do coverage testing | 47 (34%) | |
**other** | 3 (2%) | |
Less than 50% | 21 (15%) | |
50% to 74% | 18 (13%) | |
75% to 84% | 16 (11%) | |
85-94% | 12 (9%) | |
95-99% | 15 (11%) | |
100% | 2 (1%) | |
People who answered question: | 140 (84%) | |
People who skipped question: | 27 (16%) |
Of the three people who answered "other":
Q.12 Do all tests pass? | ||
---|---|---|
Answer | Count | |
No | 28 (20%) | |
Yes | 110 (80%) | |
People who answered question: | 138 (83%) | |
People who skipped question: | 29 (17%) |
Some of the results I found particularly interesting are as follows (I present hard numbers, but it's worth remembering that they are all in relation to those who took the survey):
Cheers,
Ovid
|
---|
Replies are listed 'Best First'. | |
---|---|
Re: Test Survey Results
by perrin (Chancellor) on Aug 03, 2008 at 00:59 UTC | |
by Mutant (Priest) on Aug 03, 2008 at 08:59 UTC | |
by DrHyde (Prior) on Aug 05, 2008 at 13:38 UTC | |
by Mutant (Priest) on Aug 06, 2008 at 11:37 UTC | |
by DrHyde (Prior) on Aug 07, 2008 at 10:25 UTC | |
Re: Test Survey Results
by dHarry (Abbot) on Aug 03, 2008 at 09:54 UTC | |
by amarquis (Curate) on Aug 04, 2008 at 12:57 UTC | |
by Herkum (Parson) on Aug 04, 2008 at 15:08 UTC | |
Re: Test Survey Results
by Anonymous Monk on Aug 02, 2008 at 19:29 UTC | |
by Ovid (Cardinal) on Aug 02, 2008 at 19:59 UTC | |
by cog (Parson) on Aug 04, 2008 at 15:41 UTC | |
by ambs (Pilgrim) on Aug 04, 2008 at 15:52 UTC | |
by Anonymous Monk on Aug 04, 2008 at 16:30 UTC | |
Re: Test Survey Results
by EvanCarroll (Chaplain) on Aug 14, 2008 at 19:15 UTC |