Icelandic, because why not:
Level | XP | Votes | Title | Titill |
1 | 0 | 0 | Initiate | Innvígđur |
2 | 20 | 2 | Novice | Byrjandi |
3 | 50 | 4 | Acolyte | Altarisdrengur |
4 | 90 | 6 | Sexton | Kirkjuvörđur |
5 | 150 | 8 | Beadle | Međhjálpari |
6 | 250 | 10 | Scribe | Skrifari |
7 | 400 | 12 | Monk | Munkur |
8 | 600 | 14 | Pilgrim | Pílagrímur |
9 | 900 | 16 | Friar | Reglubróđir |
10 | 1300 | 18 | Hermit | Einbúi |
11 | 1800 | 20 | Chaplain | Kapellán |
12 | 2400 | 22 | Deacon | Djákni |
13 | 3000 | 24 | Curate | Ađstođarprestur |
14 | 4000 | 26 | Priest | Prestur |
15 | 5400 | 28 | Vicar | Sóknarprestur |
16 | 7000 | 30 | Parson | Klerkur |
17 | 9000 | 32 | Prior | Príor |
18 | 12000 | 34 | Monsignor | Monsignor |
19 | 16000 | 36 | Abbot | Ábóti |
20 | 22000 | 38 | Canon | Kórbróđir |
21 | 30000 | 40 | Chancellor | Kanslari |
22 | 40000 | 42 | Bishop | Biskup |
23 | 50000 | 44 | Archbishop | Erkibiskup |
24 | 60000 | 46 | Cardinal | Kardináli |
25 | 70000 | 48 | Sage | Spekingur |
26 | 80000 | 50 | Saint | Dýrlingur |
27 | 90000 | 52 | Apostle | Postuli |
28 | 100000 | 54 | Pope | Páfi |
Note that I'm not terribly familiar with the titles used in the catholic church. Also note that "Monsignor" has no Icelandic translation/equivalent I'm aware of at all (so I've left it intact), and that I'm not aware of a specific Icelandic translation of "chancellor" in the ecclesiastical sense (hence the generic "kanslari").
In reply to Re: Translation of the Perlmonks levels ...
by AppleFritter
in thread Translation of the Perlmonks levels ...
by ZlR
For: | Use: | ||
& | & | ||
< | < | ||
> | > | ||
[ | [ | ||
] | ] |